Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.259 Einträge (davon 1.210 aktive) aus 1.746 Nodelisten von 1986-10-04 bis 2024-11-23 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Jeff Marsh |
---|---|
AKA: | 1:10/725 |
System: | Twin Star II |
Location: | Las Vegas NV |
Date: | 1990-01-27 - 1990-05-26 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-702-457-1866 |
---|---|
Baud: | 9600 |
Flags: | CM |
SysOp: | David Lutjen |
---|---|
AKA: | 1:105/11 |
System: | Trade Winds II |
Location: | Portland OR |
Date: | 1993-02-06 - 1993-08-14 |
---|---|
Keyword: | node |
Uplink: | 1:105/1000 |
Phone: | 1-503-297-4070 |
---|---|
Baud: | 9600 |
Flags: | XX, CM, H16, V32, V42b |
SysOp: | David Lutjen |
---|---|
AKA: | 1:105/11 |
System: | Trade Winds II |
Location: | Portland OR |
Date: | 1993-08-21 - 1993-09-18 |
---|---|
Keyword: | node |
Uplink: | 1:105/1000 |
Phone: | 1-503-297-6748 |
---|---|
Baud: | 9600 |
Flags: | XX, CM, H16, V32, V42b |
SysOp: | David Lutjen |
---|---|
AKA: | 1:105/11 |
System: | Trade Winds II |
Location: | Portland OR |
Date: | 1993-09-25 - 1995-03-25 |
---|---|
Keyword: | node |
Uplink: | 1:105/1000 |
Phone: | 1-503-297-4850 |
---|---|
Baud: | 9600 |
Flags: | XX, CM, MO, V32b, V42b |
SysOp: | Vladimir Bratkov |
---|---|
AKA: | 1:105/58 |
System: | Computer Wizard BBS II |
Location: | Portland OR |
Date: | 1994-01-29 - 1994-09-03 |
---|---|
Keyword: | node |
Uplink: | 1:105/1000 |
Phone: | 1-503-256-0340 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, V32, V42b |
SysOp: | Rick Toia |
---|---|
AKA: | 1:106/4773 |
System: | Houston SwingShift III |
Location: | Houston TX |
Date: | 1989-08-05 - 1991-10-26 |
---|---|
Keyword: | node |
Uplink: | 1:106/0 |
Phone: | 1-713-855-4773 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, XR |
SysOp: | Rick Toia |
---|---|
AKA: | 1:106/4773 |
System: | Houston SwingShift III |
Location: | Houston TX |
Date: | 1990-05-26 - 1990-06-30 |
---|---|
Keyword: | node |
Uplink: | 1:106/60 |
Phone: | 1-713-855-4773 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, XR |
SysOp: | Paul Nortin |
---|---|
AKA: | 1:117/344 |
System: | Twin Peaks II |
Location: | College Station TX |
Date: | 1991-10-12 - 1993-03-27 |
---|---|
Keyword: | node |
Uplink: | 1:117/0 |
Phone: | 1-409-696-8665 |
---|---|
Baud: | 9600 |
Flags: | XW, CM, HST, V32b, V42b, H16, UNC |
SysOp: | Paul Nortin |
---|---|
AKA: | 1:117/344 |
System: | Twin Peaks II |
Location: | College Station TX |
Date: | 1993-04-03 - 1993-08-28 |
---|---|
Keyword: | node |
Uplink: | 1:117/100 |
Phone: | 1-409-696-8665 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, V32b, V42b, H16, MNP |
SysOp: | Jerry Thomson |
---|---|
AKA: | 1:120/105 |
System: | Twin Star II |
Location: | Waterford MI |
Date: | 1997-10-04 - 1998-01-03 |
---|---|
Keyword: | node |
Uplink: | 1:120/500 |
Phone: | 1-248-623-4891 |
---|---|
Baud: | 9600 |
Flags: | CM, V34, XA |
SysOp: | Jerry Thomson |
---|---|
AKA: | 1:120/105 |
System: | Twin Star II |
Location: | Waterford MI |
Date: | 1998-01-10 - 2002-02-02 |
---|---|
Keyword: | node |
Uplink: | 1:120/4000 |
Phone: | 1-248-623-4891 |
---|---|
Baud: | 9600 |
Flags: | CM, V34, XA |
SysOp: | Jerry Thomson |
---|---|
AKA: | 1:120/105 |
System: | Twin Star II |
Location: | Waterford MI |
Date: | 2000-02-26 - 2000-10-07 |
---|---|
Keyword: | node |
Uplink: | 1:120/1000 |
Phone: | 1-248-623-4891 |
---|---|
Baud: | 9600 |
Flags: | CM, V34, XA |
SysOp: | Jerry Thomson |
---|---|
AKA: | 1:120/105 |
System: | Twin Star II |
Location: | Waterford MI |
Date: | 2002-02-23 - 2002-06-22 |
---|---|
Keyword: | pvt |
Uplink: | 1:120/4000 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | CM, V34, XA |
SysOp: | Jerry Thomson |
---|---|
AKA: | 1:120/105 |
System: | Twin Star II |
Location: | Waterford MI |
Date: | 2002-07-20 - 2006-05-13 |
---|---|
Keyword: | pvt |
Uplink: | 1:120/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | CM, V34, XA |
SysOp: | Jerry Thomson |
---|---|
AKA: | 1:120/105 |
System: | Twin Star II |
Location: | Waterford MI |
Date: | 2006-05-20 - 2010-02-20 |
---|---|
Keyword: | pvt |
Uplink: | 1:120/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: | CM, V34, XA |
SysOp: | John Colquist |
---|---|
AKA: | 1:120/354 |
System: | Wizards Keep II |
Location: | Shelby Twp MI |
Date: | 1992-05-23 - 1993-12-11 |
---|---|
Keyword: | node |
Uplink: | 1:120/3000 |
Phone: | 1-313-254-1678 |
---|---|
Baud: | 9600 |
Flags: | HST, CM |
SysOp: | John Colquist |
---|---|
AKA: | 1:120/354 |
System: | Wizards Keep II |
Location: | Shelby Twp MI |
Date: | 1993-12-18 - 1996-04-13 |
---|---|
Keyword: | node |
Uplink: | 1:120/3000 |
Phone: | 1-810-254-1678 |
---|---|
Baud: | 9600 |
Flags: | HST, CM |
SysOp: | Matt Pounsett |
---|---|
AKA: | 1:140/53 |
System: | Isle of Winds II |
Location: | Toronto |
Date: | 2001-03-24 - 2001-11-03 |
---|---|
Keyword: | node |
Uplink: | 1:140/0 |
Phone: | 1-416-686-8065 |
---|---|
Baud: | 9600 |
Flags: | XA, IFT, ITN:legacy.conundrum.com |
SysOp: | John Alton |
---|---|
AKA: | 1:141/251 |
System: | Wilton Woods OPUS II |
Location: | Wilton CT |
Date: | 1990-07-07 - 1990-09-22 |
---|---|
Keyword: | node |
Uplink: | 1:141/200 |
Phone: | 1-203-762-2284 |
---|---|
Baud: | 9600 |
Flags: | HST, MO |
SysOp: | A T Normandin |
---|---|
AKA: | 1:141/866 |
System: | Network Solutions OS/2 Line II |
Location: | Wallingford CT |
Date: | 1993-12-18 - 1995-09-23 |
---|---|
Keyword: | node |
Uplink: | 1:141/800 |
Phone: | 1-203-294-9395 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32T, V32b, V42b, UH21 |
Execution time: 0.9702s