Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.259 Einträge (davon 1.210 aktive) aus 1.746 Nodelisten von 1986-10-04 bis 2024-11-23 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/71 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1997-07-19 - 1999-09-04 |
---|---|
Keyword: | node |
Uplink: | 2:222/2 |
Phone: | 358-2-7488731 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32T, VFC, V34 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/72 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1995-02-25 - 1996-10-05 |
---|---|
Keyword: | node |
Uplink: | 2:222/70 |
Phone: | 358-24-7488740 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32T, V34 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/72 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1996-10-12 - 1996-11-02 |
---|---|
Keyword: | node |
Uplink: | 2:222/70 |
Phone: | 358-2-7488740 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32T, V34 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/72 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1996-11-09 - 1997-07-12 |
---|---|
Keyword: | node |
Uplink: | 2:222/151 |
Phone: | 358-2-7488740 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32T, V34 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/72 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1997-07-19 - 1999-09-04 |
---|---|
Keyword: | node |
Uplink: | 2:222/2 |
Phone: | 358-2-7488740 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32T, V34 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/73 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1995-04-01 - 1996-02-10 |
---|---|
Keyword: | node |
Uplink: | 2:222/70 |
Phone: | 358-24-7487900 |
---|---|
Baud: | 300 |
Flags: | CM, XA, U, ISDNA, ISDNB, ISDNC |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/73 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1996-02-17 - 1996-10-05 |
---|---|
Keyword: | node |
Uplink: | 2:222/70 |
Phone: | 358-24-7488741 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32T, V34 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/73 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1996-10-12 - 1996-11-02 |
---|---|
Keyword: | node |
Uplink: | 2:222/70 |
Phone: | 358-2-7488741 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32T, V34 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/73 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1996-11-09 - 1997-07-12 |
---|---|
Keyword: | node |
Uplink: | 2:222/151 |
Phone: | 358-2-7488741 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32T, V34 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/73 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1997-07-19 - 1999-09-04 |
---|---|
Keyword: | node |
Uplink: | 2:222/2 |
Phone: | 358-2-7488741 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32T, V34 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/74 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1996-02-17 - 1996-10-05 |
---|---|
Keyword: | node |
Uplink: | 2:222/70 |
Phone: | 358-24-7487900 |
---|---|
Baud: | 300 |
Flags: | CM, XA, U, V110L, V110H, X75 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/74 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1996-10-12 - 1996-11-02 |
---|---|
Keyword: | node |
Uplink: | 2:222/70 |
Phone: | 358-2-7487900 |
---|---|
Baud: | 300 |
Flags: | CM, XA, U, V110L, V110H, X75 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/74 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1996-11-09 - 1997-07-12 |
---|---|
Keyword: | node |
Uplink: | 2:222/151 |
Phone: | 358-2-7487900 |
---|---|
Baud: | 300 |
Flags: | CM, XA, U, V110L, V110H, X75 |
SysOp: | Antti Riikonen |
---|---|
AKA: | 2:222/74 |
System: | SomerBoxi |
Location: | Somero |
Date: | 1997-07-19 - 1999-09-04 |
---|---|
Keyword: | node |
Uplink: | 2:222/2 |
Phone: | 358-2-7487900 |
---|---|
Baud: | 300 |
Flags: | CM, XX, U, V110L, V110H, X75 |
SysOp: | Lassi Viita |
---|---|
AKA: | 2:222/370 |
System: | NCS |
Location: | Nokia |
Date: | 1992-11-14 - 1993-01-23 |
---|---|
Keyword: | node |
Uplink: | 2:222/348 |
Phone: | 358-31-420034 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Jouni Kiiskila |
---|---|
AKA: | 2:222/880 |
System: | RaMBo |
Location: | Rauma |
Date: | 1992-03-21 - 1992-06-27 |
---|---|
Keyword: | node |
Uplink: | 2:222/910 |
Phone: | 358-38-282323 |
---|---|
Baud: | 9600 |
Flags: | V32, V42B |
SysOp: | Jouni Kiiskila |
---|---|
AKA: | 2:222/880 |
System: | RaMBo |
Location: | Rauma |
Date: | 1992-07-04 - 1993-01-16 |
---|---|
Keyword: | node |
Uplink: | 2:222/151 |
Phone: | 358-38-282323 |
---|---|
Baud: | 9600 |
Flags: | V32, V42B |
SysOp: | Jouni Kiiskila |
---|---|
AKA: | 2:222/880 |
System: | RaMBo |
Location: | Rauma |
Date: | 1993-01-23 - 1993-03-06 |
---|---|
Keyword: | node |
Uplink: | 2:222/50 |
Phone: | 358-38-282323 |
---|---|
Baud: | 9600 |
Flags: | V32, V42B |
SysOp: | Jouni Kiiskila |
---|---|
AKA: | 2:222/880 |
System: | RaMBo |
Location: | Rauma |
Date: | 1993-03-13 - 1993-03-27 |
---|---|
Keyword: | node |
Uplink: | 2:222/50 |
Phone: | 358-38-8282323 |
---|---|
Baud: | 9600 |
Flags: | V32, V42B |
SysOp: | Jouni Kiiskila |
---|---|
AKA: | 2:222/880 |
System: | RaMBo |
Location: | Rauma |
Date: | 1993-04-03 - 1993-05-08 |
---|---|
Keyword: | node |
Uplink: | 2:222/180 |
Phone: | 358-38-8282323 |
---|---|
Baud: | 9600 |
Flags: | V32, V42B |
Execution time: 0.9197s