Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.247 Einträge (davon 1.220 aktive) aus 1.744 Nodelisten von 1986-10-04 bis 2024-11-09 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | John Larson |
---|---|
AKA: | 1:107/824 |
System: | Mare Tranquilitatis |
Location: | Jersey City NJ |
Date: | 1992-11-28 - 1993-07-31 |
---|---|
Keyword: | node |
Uplink: | 1:107/800 |
Phone: | 1-201-659-4186 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX, V32b, V42b |
SysOp: | John Larson |
---|---|
AKA: | 1:107/824 |
System: | Mare Tranquilitatis |
Location: | Jersey City NJ |
Date: | 1993-08-07 - 1993-08-07 |
---|---|
Keyword: | node |
Uplink: | 1:107/1 |
Phone: | 1-201-659-4186 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX, V32b, V42b |
SysOp: | John Larson |
---|---|
AKA: | 1:107/824 |
System: | Mare Tranquilitatis |
Location: | Jersey City NJ |
Date: | 1993-08-14 - 1993-08-14 |
---|---|
Keyword: | node |
Uplink: | 1:107/0 |
Phone: | 1-201-659-4186 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX, V32b, V42b |
SysOp: | Lohn Larson |
---|---|
AKA: | 1:107/929 |
System: | Mare Tranquilitatis |
Location: | Jersey City NJ |
Date: | 1993-07-10 - 1993-07-10 |
---|---|
Keyword: | node |
Uplink: | 1:107/900 |
Phone: | 1-909-659-4186 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX, V32b, V42b |
SysOp: | John Larson |
---|---|
AKA: | 1:107/929 |
System: | Mare Tranquilitatis |
Location: | Jersey City NJ |
Date: | 1993-07-17 - 1993-07-17 |
---|---|
Keyword: | node |
Uplink: | 1:107/900 |
Phone: | 1-909-659-4186 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX, V32b, V42b |
SysOp: | John Larson |
---|---|
AKA: | 1:107/929 |
System: | Mare Tranquilitatis |
Location: | Jersey City NJ |
Date: | 1993-07-24 - 1994-04-16 |
---|---|
Keyword: | node |
Uplink: | 1:107/900 |
Phone: | 1-201-659-4186 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX, V32b, V42b |
SysOp: | Eric Larson |
---|---|
AKA: | 1:107/4002 |
System: | Hub 400 Echo/File Distributor |
Location: | Freehold NJ |
Date: | 1995-04-22 - 1997-06-28 |
---|---|
Keyword: | node |
Uplink: | 1:107/400 |
Phone: | 1-908-294-0659 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, H16, V32b, V42b, V32t, VFC |
SysOp: | John Larson |
---|---|
AKA: | 1:107/8001 |
System: | HUB 800 Group Coord |
Location: | MidEast NJ |
Date: | 1992-11-28 - 1993-06-26 |
---|---|
Keyword: | node |
Uplink: | 1:107/800 |
Phone: | 1-201-659-4186 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX, V32b, V42b |
SysOp: | Jeff Pearson |
---|---|
AKA: | 1:109/348 |
System: | The Mormac BBS |
Location: | Reston VA |
Date: | 1990-06-02 - 1990-09-22 |
---|---|
Keyword: | node |
Uplink: | 1:109/300 |
Phone: | 1-703-709-9381 |
---|---|
Baud: | 2400 |
Flags: | CM, XW |
SysOp: | Jeff Pearson |
---|---|
AKA: | 1:109/348 |
System: | The Mormac BBS |
Location: | Reston VA |
Date: | 1990-09-29 - 1991-03-09 |
---|---|
Keyword: | node |
Uplink: | 1:109/200 |
Phone: | 1-703-709-9381 |
---|---|
Baud: | 2400 |
Flags: | CM, XW |
SysOp: | Carson Williams |
---|---|
AKA: | 1:110/105 |
System: | Discount Cmptr |
Location: | Dayton OH |
Date: | 1989-06-17 - 1990-03-31 |
---|---|
Keyword: | node |
Uplink: | 1:110/0 |
Phone: | 1-513-435-4993 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | Marv Carson |
---|---|
AKA: | 1:114/10 |
System: | Construction Net |
Location: | Phoenix AZ |
Date: | 1987-10-17 - 1988-01-09 |
---|---|
Keyword: | pvt |
Uplink: | 1:114/200 |
Phone: | -Unpublished- |
---|---|
Baud: | 2400 |
Flags: | XP, #CM |
SysOp: | Marv Carson |
---|---|
AKA: | 1:114/20 |
System: | CONSTRUCTION NET 1 |
Location: | Phoenix AZ |
Date: | 1986-10-04 - 1986-10-04 |
---|---|
Keyword: | node |
Uplink: | 1:114/0 |
Phone: | 1-602-258-8347 |
---|---|
Baud: | 2400 |
Flags: | 24Hrs, XP |
SysOp: | Marv Carson |
---|---|
AKA: | 1:114/20 |
System: | CONSTRUCTION NET 1 |
Location: | Phoenix AZ |
Date: | 1987-10-17 - 1987-10-17 |
---|---|
Keyword: | node |
Uplink: | 1:114/200 |
Phone: | 1-602-258-8347 |
---|---|
Baud: | 2400 |
Flags: | 24Hrs, XP, #CM |
SysOp: | Marv Carson |
---|---|
AKA: | 1:114/20 |
System: | Construction Net 1 |
Location: | Phoenix AZ |
Date: | 1988-01-09 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:114/200 |
Phone: | 1-602-258-8347 |
---|---|
Baud: | 2400 |
Flags: | 24Hrs, #CM |
SysOp: | Marv Carson |
---|---|
AKA: | 1:114/20 |
System: | Construction Net 1 |
Location: | Phoenix AZ |
Date: | 1989-06-17 - 1992-03-28 |
---|---|
Keyword: | node |
Uplink: | 1:114/200 |
Phone: | 1-602-258-8347 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32, XA |
SysOp: | Marv Carson |
---|---|
AKA: | 1:114/20 |
System: | Construction Net 1 |
Location: | Phoenix AZ |
Phone: | 1-602-258-8347 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32, XA |
SysOp: | Marv Carson |
---|---|
AKA: | 1:114/20 |
System: | Construction Net 1 |
Location: | Phoenix AZ |
Phone: | 1-602-894-8762 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32, XA |
SysOp: | Marv Carson |
---|---|
AKA: | 1:114/20 |
System: | Construction Net 1 |
Location: | Phoenix AZ |
Date: | 1993-04-17 - 1996-06-15 |
---|---|
Keyword: | node |
Uplink: | 1:114/2000 |
Phone: | 1-602-894-8762 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32b, V42b, V34, VFC, V32T |
SysOp: | Marv Carson |
---|---|
AKA: | 1:114/20 |
System: | Construction Net 1 |
Location: | Phoenix AZ |
Date: | 1996-06-22 - 1998-05-30 |
---|---|
Keyword: | node |
Uplink: | 1:114/2000 |
Phone: | 1-602-491-5285 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32b, V42b, V34, VFC, V32T |
Execution time: 1.0302s