Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.253 Einträge (davon 1.214 aktive) aus 1.745 Nodelisten von 1986-10-04 bis 2024-11-16 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Rick McWilliams |
---|---|
AKA: | 1:1/200 |
System: | Nat'l Echo Coor |
Location: | Woodbridge VA |
Date: | 1990-07-14 - 1991-03-09 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 1-703-494-1713 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, XA |
SysOp: | Mark Hockings |
---|---|
AKA: | 1:1/212 |
System: | Reg 12 EchoCoord |
Location: | St Catherines ON |
Date: | 1989-06-17 - 1989-06-17 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 1-416-227-4103 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, XP |
SysOp: | Rick McWilliams |
---|---|
AKA: | 1:1/213 |
System: | Reg 13 EchoCoord |
Location: | Woodbridge VA |
Date: | 1989-06-17 - 1990-05-26 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 1-703-590-0138 |
---|---|
Baud: | 9600 |
Flags: |
SysOp: | Rick McWilliams |
---|---|
AKA: | 1:1/213 |
System: | Reg 13 EchoCoord |
Location: | Woodbridge VA |
Date: | 1990-06-02 - 1990-07-07 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 1-703-690-7950 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, XA |
SysOp: | Rick McWilliams |
---|---|
AKA: | 1:1/213 |
System: | Reg 13 EchoCoord |
Location: | Woodbridge VA |
Date: | 1990-07-14 - 1991-06-01 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 1-703-494-1713 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, XA |
SysOp: | Chris Griffin |
---|---|
AKA: | 1:1/216 |
System: | Reg 16 EchoCoord |
Location: | Wethersfield CT |
Date: | 1994-09-24 - 1995-09-23 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 1-203-257-9906 |
---|---|
Baud: | 9600 |
Flags: | CM, V32b, V42b, XA |
SysOp: | Chris Griffin |
---|---|
AKA: | 1:1/216 |
System: | Reg 16 EchoCoord |
Location: | Wethersfield CT |
Date: | 1995-09-30 - 1996-02-03 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 1-203-571-8607 |
---|---|
Baud: | 9600 |
Flags: | CM, V32b, V42b, XA |
SysOp: | Chris Costakis |
---|---|
AKA: | 1:1/3015 |
System: | cebbs.cozland.dhs.org |
Location: | Indianapolis IN |
Date: | 2000-01-22 - 2001-07-14 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 000-555-1214 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, IBN, ITN:60177, IFC |
SysOp: | Chris Costakis |
---|---|
AKA: | 1:1/3015 |
System: | wins.costakis.org |
Location: | Indianapolis IN |
Date: | 2001-07-21 - 2001-11-24 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 000-555-1214 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, IBN |
SysOp: | Rick Ellis |
---|---|
AKA: | 1:10/3 |
System: | Conserve Energy |
Location: | Costa Mesa CA |
Date: | 1987-10-17 - 1988-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-714-645-7747 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | Chris Von Motz |
---|---|
AKA: | 1:10/212 |
System: | The Flying Dutchman BBS |
Location: | San Jose Ca |
Date: | 1996-02-10 - 1996-07-20 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-408-286-0165 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V42, V42b, V34 |
SysOp: | Chris Von Motz |
---|---|
AKA: | 1:10/212 |
System: | La Conexion Peruana |
Location: | San Jose Ca |
Date: | 1996-07-27 - 1997-05-03 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-408-286-0165 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V42, V42b, V34 |
SysOp: | Brian Collins |
---|---|
AKA: | 1:10/822 |
System: | Nomadic Software |
Location: | Turlock CA |
Date: | 1992-10-10 - 1996-06-15 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-209-668-4005 |
---|---|
Baud: | 2400 |
Flags: | XX, MO |
SysOp: | Christopher Huang |
---|---|
AKA: | 1:10/1650 |
System: | Pagesat Uplink |
Location: | Hayward CA |
Date: | 1995-02-04 - 1996-08-17 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-510-264-3517 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, UVFC, UV34, MO, XB |
SysOp: | Rick Morris |
---|---|
AKA: | 1:11/3 |
System: | Region Echo Mail Hub 3 |
Location: | Washington Court House OH |
Date: | 1992-04-18 - 1992-04-18 |
---|---|
Keyword: | node |
Uplink: | 1:11/0 |
Phone: | 1-614-333-0706 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, XA, HST, V32, V42b |
SysOp: | Rick Morris |
---|---|
AKA: | 1:11/3 |
System: | Region Echo Mail Hub 3 |
Location: | Washington Court House OH |
Date: | 1992-04-25 - 1992-10-03 |
---|---|
Keyword: | node |
Uplink: | 1:11/0 |
Phone: | 1-614-333-0704 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, XA, HST, V32, V42b |
SysOp: | Rick Morris |
---|---|
AKA: | 1:11/3 |
System: | Region 11 Echo Mail Hub 3 |
Location: | Washington Court House OH |
Date: | 1992-10-10 - 1993-07-31 |
---|---|
Keyword: | node |
Uplink: | 1:11/0 |
Phone: | 1-614-333-0703 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, XA, HST, V32, V42b |
SysOp: | Clint Sulis |
---|---|
AKA: | 1:11/60 |
System: | The WeB BBs! |
Location: | Richmond IL |
Date: | 1991-10-05 - 1992-09-05 |
---|---|
Keyword: | node |
Uplink: | 1:11/0 |
Phone: | 1-815-678-2600 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32 |
SysOp: | Kevin Cummins |
---|---|
AKA: | 1:11/102 |
System: | Crimson Cross |
Location: | Harrisburg IL |
Date: | 1996-12-14 - 2000-11-11 |
---|---|
Keyword: | node |
Uplink: | 1:11/0 |
Phone: | 1-618-253-3608 |
---|---|
Baud: | 9600 |
Flags: | H16, V34, CM, XA |
SysOp: | Chris Edwards |
---|---|
AKA: | 1:11/120 |
System: | The Vine |
Location: | Louisville KY |
Date: | 1991-08-17 - 1991-09-28 |
---|---|
Keyword: | node |
Uplink: | 1:11/0 |
Phone: | 1-502-451-8554 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32 |
Execution time: 1.0828s