Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.253 Einträge (davon 1.214 aktive) aus 1.745 Nodelisten von 1986-10-04 bis 2024-11-16 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Paul Johnson |
---|---|
AKA: | 1:108/871 |
System: | Kroger Pvt |
Location: | Cincinnati OH |
Date: | 1991-03-09 - 1995-04-08 |
---|---|
Keyword: | node |
Uplink: | 1:108/0 |
Phone: | 1-513-762-4040 |
---|---|
Baud: | 9600 |
Flags: | HST, XA, CM |
SysOp: | John Madill |
---|---|
AKA: | 1:109/2 |
System: | Baltimore...ONLINE! |
Location: | Baltimore MD |
Date: | 1986-10-04 - 1986-10-04 |
---|---|
Keyword: | node |
Uplink: | 1:109/0 |
Phone: | 1-301-484-2831 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | John Palazzolop |
---|---|
AKA: | 1:109/5 |
System: | Net-109 Local Star |
Location: | Alexandria VA |
Date: | 1997-06-07 - 1997-06-28 |
---|---|
Keyword: | node |
Uplink: | 1:109/1 |
Phone: | 1-703-237-5786 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, VFC, V32T, H16, V42B |
SysOp: | John Palazzolo |
---|---|
AKA: | 1:109/5 |
System: | Net-109 Local Star |
Location: | Alexandria VA |
Date: | 1997-07-05 - 1997-07-12 |
---|---|
Keyword: | node |
Uplink: | 1:109/1 |
Phone: | 1-703-237-5786 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, VFC, V32T, H16, V42B |
SysOp: | John Palazzolo |
---|---|
AKA: | 1:109/100 |
System: | Mail-Hurling DC Local Hub |
Location: | Falls Church VA |
Phone: | 1-703-237-5786 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32, V42b, V34 |
SysOp: | John DeCarlo |
---|---|
AKA: | 1:109/131 |
System: | Cluster BBS (No Tarmac) |
Location: | McLean VA |
Date: | 1989-06-17 - 1991-08-10 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-703-448-0926 |
---|---|
Baud: | 2400 |
Flags: | CM, XR |
SysOp: | John DeCarlo |
---|---|
AKA: | 1:109/131 |
System: | Cluster BBS (No Tarmac) |
Location: | Arlington VA |
Date: | 1991-08-17 - 1991-08-24 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-703-525-3715 |
---|---|
Baud: | 2400 |
Flags: | CM, XR |
SysOp: | John DeCarlo |
---|---|
AKA: | 1:109/131 |
System: | NO TARMAC BREWING |
Location: | Arlington VA |
Date: | 1991-08-31 - 1992-07-18 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-703-525-3715 |
---|---|
Baud: | 2400 |
Flags: | CM, XR |
SysOp: | John DeCarlo |
---|---|
AKA: | 1:109/131 |
System: | NO TARMAC BREWING |
Location: | Arlington VA |
Date: | 1992-07-25 - 1996-12-28 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-703-525-3715 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Johnathan Kilberg |
---|---|
AKA: | 1:109/148 |
System: | ANYTHING bbs |
Location: | McLean VA |
Date: | 1990-09-29 - 1991-02-02 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-703-821-2268 |
---|---|
Baud: | 2400 |
Flags: | CM, MNP |
SysOp: | John Scroggins |
---|---|
AKA: | 1:109/167 |
System: | NA-RAS |
Location: | Washington DC |
Date: | 1992-03-28 - 1992-08-15 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-202-501-5622 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, MNP, V32 |
SysOp: | John Scroggins |
---|---|
AKA: | 1:109/167 |
System: | NA-RAS |
Location: | Washington DC |
Date: | 1992-08-22 - 1994-03-26 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-202-208-0272 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32b, V42b |
SysOp: | John Scroggins |
---|---|
AKA: | 1:109/167 |
System: | NA FOD |
Location: | College Park MD |
Date: | 1994-04-02 - 1995-03-04 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-301-713-7487 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32b, V42b |
SysOp: | John Scroggins |
---|---|
AKA: | 1:109/167 |
System: | NA FOD |
Location: | College Park MD |
Date: | 1995-03-11 - 2000-02-05 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-301-894-8516 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32b, V42b |
SysOp: | Robert Johnson |
---|---|
AKA: | 1:109/175 |
System: | US AID Africa Info Center |
Location: | Washington DC |
Date: | 1992-08-22 - 1992-09-19 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-202-736-7322 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32, V42b |
SysOp: | Robert Johnston |
---|---|
AKA: | 1:109/175 |
System: | US AID Africa Info Center |
Location: | Washington DC |
Date: | 1992-09-26 - 1994-02-12 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-202-736-7322 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32, V42b |
SysOp: | John Glaser |
---|---|
AKA: | 1:109/183 |
System: | The SAFIRE Project |
Location: | Rosslyn VA |
Date: | 1992-11-07 - 1992-11-07 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-703-235-5459 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | John Glaser |
---|---|
AKA: | 1:109/183 |
System: | SAFIRE Project |
Location: | Rosslyn VA |
Date: | 1992-11-14 - 1993-08-14 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-703-235-5459 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | John Glaser |
---|---|
AKA: | 1:109/183 |
System: | SAFIRE Project |
Location: | Arlington VA |
Date: | 1993-08-21 - 1994-05-14 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-703-235-5459 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | John Glaser |
---|---|
AKA: | 1:109/183 |
System: | SAFIRE Project |
Location: | Arlington VA |
Date: | 1994-05-21 - 1994-10-08 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-703-351-0180 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
Execution time: 0.9521s