Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.238 Einträge (davon 1.218 aktive) aus 1.743 Nodelisten von 1986-10-04 bis 2024-11-02 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Jay Desio |
---|---|
AKA: | 1:107/575 |
System: | Network Communications TBBS |
Location: | East Rutherford NJ |
Date: | 1993-07-24 - 1993-07-31 |
---|---|
Keyword: | node |
Uplink: | 1:107/500 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, HST, H16, V32b, V42b |
SysOp: | Jay Desio |
---|---|
AKA: | 1:107/575 |
System: | Network Communications Node 2 |
Location: | East Rutherford NJ |
Date: | 1993-08-14 - 1993-08-28 |
---|---|
Keyword: | node |
Uplink: | 1:107/500 |
Phone: | 1-201-438-4478 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, MO, ZYX, V32b, V42b |
SysOp: | Jay Desio |
---|---|
AKA: | 1:107/576 |
System: | Network Communications Node 3 |
Location: | East Rutherford NJ |
Date: | 1993-05-15 - 1993-05-29 |
---|---|
Keyword: | node |
Uplink: | 1:107/500 |
Phone: | 1-201-438-8804 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, ZYX, V32b, V42b |
SysOp: | Jay Desio |
---|---|
AKA: | 1:107/576 |
System: | Network Communications TBBS |
Location: | East Rutherford NJ |
Date: | 1993-08-14 - 1993-08-28 |
---|---|
Keyword: | node |
Uplink: | 1:107/500 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, HST, H16, V32b, V42b |
SysOp: | J Desio |
---|---|
AKA: | 1:107/5000 |
System: | HUB500 EchoMail Coord |
Location: | NorthEast NJ |
Date: | 1991-08-17 - 1991-11-16 |
---|---|
Keyword: | node |
Uplink: | 1:107/500 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32b, MO |
SysOp: | Jay Desio |
---|---|
AKA: | 1:269/154 |
System: | Challenger HST |
Location: | Teterboro NJ |
Date: | 1991-11-23 - 1991-12-14 |
---|---|
Keyword: | node |
Uplink: | 1:269/100 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32b, MO |
SysOp: | J. Desio |
---|---|
AKA: | 1:2604/4 |
System: | Meadowlands Echomail |
Location: | NorthEast NJ |
Date: | 1991-11-30 - 1991-12-21 |
---|---|
Keyword: | node |
Uplink: | 1:2604/400 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32b, V42b, MO |
SysOp: | Jay Desio |
---|---|
AKA: | 1:2604/4 |
System: | Meadowlands HEC |
Location: | NorthEast NJ |
Date: | 1992-02-22 - 1992-03-07 |
---|---|
Keyword: | node |
Uplink: | 1:2604/400 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32b, V42b, MO |
SysOp: | Jay Desio |
---|---|
AKA: | 1:2604/77 |
System: | Net 2604 OGate |
Location: | NorthEast NJ |
Date: | 1991-12-21 - 1992-01-25 |
---|---|
Keyword: | node |
Uplink: | 1:2604/0 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32b, V42b, MO |
SysOp: | Jay Desio |
---|---|
AKA: | 1:2604/99 |
System: | Net 2604 Echomail Coordinator |
Location: | NorthEast NJ |
Date: | 1991-11-30 - 1992-01-25 |
---|---|
Keyword: | node |
Uplink: | 1:2604/0 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32b, V42b, MO |
SysOp: | Jay Desio |
---|---|
AKA: | 1:2604/99 |
System: | Net 2604 NEC/OGATE |
Location: | NorthEast NJ |
Date: | 1992-02-01 - 1992-03-07 |
---|---|
Keyword: | node |
Uplink: | 1:2604/0 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, HST, V32B, V42B, XA |
SysOp: | Jay Desio |
---|---|
AKA: | 1:2604/99 |
System: | Net 2604 Echomail Coordinator |
Location: | Rutherford NJ |
Date: | 1993-12-18 - 1994-02-19 |
---|---|
Keyword: | node |
Uplink: | 1:2604/0 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, MO, HST, H16, V32b, V42b, U, V32t |
SysOp: | jdesio |
---|---|
AKA: | 1:2604/222 |
System: | nctbbs.com |
Location: | northeast nj |
Date: | 1993-11-13 - 1993-12-11 |
---|---|
Keyword: | node |
Uplink: | 1:2604/200 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, H16, V32b, V42b, XA |
SysOp: | Jay Desio |
---|---|
AKA: | 1:2604/222 |
System: | Network Communications Node 1 |
Location: | NorthEast NJ |
Date: | 1993-12-18 - 1994-01-22 |
---|---|
Keyword: | node |
Uplink: | 1:2604/200 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, H16, V32b, V42b, U, V32T |
SysOp: | Jay Desio |
---|---|
AKA: | 1:2604/222 |
System: | Network Communications |
Location: | NorthEast NJ |
Date: | 1994-01-29 - 1994-04-30 |
---|---|
Keyword: | node |
Uplink: | 1:2604/200 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, MO, ZYX, V32b, V42b |
SysOp: | Jay Desio |
---|---|
AKA: | 1:2604/222 |
System: | Network Communications |
Location: | NorthEast NJ |
Date: | 1994-03-05 - 1994-03-26 |
---|---|
Keyword: | pvt |
Uplink: | 1:2604/200 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | CM, XA, MO, HST, H16, V32b, V42b, U, V32T |
SysOp: | Jay Desio |
---|---|
AKA: | 1:2604/222 |
System: | Network Communications |
Location: | Bergen County NJ |
Date: | 1994-05-28 - 1994-07-02 |
---|---|
Keyword: | node |
Uplink: | 1:2604/200 |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, MO, ZYX, V32b, V42b |
SysOp: | jdesio |
---|---|
AKA: | 1:2604/223 |
System: | nctbbs.com |
Location: | northeast nj |
Date: | 1993-11-13 - 1993-12-11 |
---|---|
Keyword: | node |
Uplink: | 1:2604/200 |
Phone: | 1-201-438-8804 |
---|---|
Baud: | 9600 |
Flags: | CM, ZYX, V32b, V42b, XA |
SysOp: | Jay Desio |
---|---|
AKA: | 1:2604/223 |
System: | Network Communications Node 2 |
Location: | NorthEast NJ |
Date: | 1993-12-18 - 1994-01-22 |
---|---|
Keyword: | node |
Uplink: | 1:2604/200 |
Phone: | 1-201-438-8804 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX, V32b, V42b |
SysOp: | Jay Desio |
---|---|
AKA: | 1:2604/400 |
System: | Meadowlands HUB |
Location: | NorthEast NJ |
Phone: | 1-201-438-2938 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32b, V42b, MO |
Execution time: 0.9826s