Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.253 Einträge (davon 1.214 aktive) aus 1.745 Nodelisten von 1986-10-04 bis 2024-11-16 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Larry McCavitt |
---|---|
AKA: | 1:2225/230 |
System: | Midnight Hour |
Location: | Centreville MI |
Date: | 1996-12-14 - 1997-01-25 |
---|---|
Keyword: | node |
Uplink: | 1:2225/0 |
Phone: | 1-616-467-9080 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Larry Huber |
---|---|
AKA: | 1:2245/200 |
System: | St. Croix North Hub |
Location: | Rice Lake WI |
Phone: | 1-715-234-7773 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, H16, V32B, V34, V42B, V32T, VFC, UPX |
SysOp: | Larry Huber |
---|---|
AKA: | 1:2245/201 |
System: | Baud House |
Location: | Rice Lake WI |
Date: | 1995-09-16 - 1996-12-07 |
---|---|
Keyword: | node |
Uplink: | 1:2245/200 |
Phone: | 1-715-234-7773 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, H16, V32B, V34, V42B, V32T, VFC, UPX |
SysOp: | Larry Hall |
---|---|
AKA: | 1:2250/7 |
System: | The BackChannel BBS |
Location: | Belleville IL |
Date: | 1990-12-15 - 1991-08-10 |
---|---|
Keyword: | node |
Uplink: | 1:2250/0 |
Phone: | 1-618-744-1458 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V42, XA |
SysOp: | Larry Athey |
---|---|
AKA: | 1:2255/907 |
System: | The Other Side BBS |
Location: | Marion IN |
Date: | 1994-12-10 - 1995-02-04 |
---|---|
Keyword: | node |
Uplink: | 1:2255/80 |
Phone: | 1-317-664-4489 |
---|---|
Baud: | 9600 |
Flags: | CM, V32b, V42b, XA |
SysOp: | Larry Athey |
---|---|
AKA: | 1:2255/907 |
System: | The Other Side BBS |
Location: | Marion IN |
Date: | 1995-02-11 - 1995-03-25 |
---|---|
Keyword: | node |
Uplink: | 1:2255/50 |
Phone: | 1-317-664-4489 |
---|---|
Baud: | 9600 |
Flags: | CM, V32b, V42b, XA |
SysOp: | Larry Gartin |
---|---|
AKA: | 1:2260/131 |
System: | Magic Kingdom |
Location: | Flatwoods KY |
Date: | 1993-02-20 - 1993-06-12 |
---|---|
Keyword: | node |
Uplink: | 1:2260/0 |
Phone: | 1-606-836-7296 |
---|---|
Baud: | 2400 |
Flags: | XA |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/1 |
System: | Chippewa Valley Mail |
Location: | Rock Falls WI |
Date: | 1997-04-12 - 1998-05-23 |
---|---|
Keyword: | down |
Uplink: | 1:2300/0 |
Phone: | 1-715-875-4225 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, XA, V34, VFC |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/1 |
System: | Chippewa Valley Mail |
Location: | Rock Falls WI |
Date: | 1997-04-19 - 1997-06-28 |
---|---|
Keyword: | pvt |
Uplink: | 1:2300/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | MO, XA, V34, VFC |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/20 |
System: | Westward Castle BBS |
Location: | Eau Claire WI |
Date: | 1996-06-01 - 1996-06-15 |
---|---|
Keyword: | hold |
Uplink: | 1:2300/0 |
Phone: | 1-715-839-9638 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/20 |
System: | Westward Castle BBS |
Location: | Mondovi WI |
Date: | 1996-06-22 - 1996-06-29 |
---|---|
Keyword: | hold |
Uplink: | 1:2300/0 |
Phone: | 1-715-875-4724 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/20 |
System: | Westward Castle BBS |
Location: | Mondovi WI |
Date: | 1996-07-06 - 1996-08-03 |
---|---|
Keyword: | hold |
Uplink: | 1:2300/0 |
Phone: | 1-715-875-4476 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/20 |
System: | Westward Castle BBS II |
Location: | Mondovi WI |
Date: | 1996-08-10 - 1996-08-31 |
---|---|
Keyword: | hold |
Uplink: | 1:2300/0 |
Phone: | 1-715-875-4225 |
---|---|
Baud: | 9600 |
Flags: | XX, V32b, V42b |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/20 |
System: | Westward Castle BBS II |
Location: | Mondovi WI |
Date: | 1996-09-07 - 1996-10-26 |
---|---|
Keyword: | pvt |
Uplink: | 1:2300/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | XX, V34, VFC |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/20 |
System: | Westward Castle BBS |
Location: | Rock Falls WI |
Date: | 1996-11-02 - 1997-06-28 |
---|---|
Keyword: | pvt |
Uplink: | 1:2300/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | MO, XA, V34, VFC |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/20 |
System: | Westward Castle BBS |
Location: | Rock Falls WI |
Date: | 1997-07-05 - 1998-05-23 |
---|---|
Keyword: | node |
Uplink: | 1:2300/0 |
Phone: | 1-715-875-4225 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, XA, V34, VFC |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/70 |
System: | Westward Castle |
Location: | Eau Claire WI |
Date: | 1994-02-19 - 1994-03-05 |
---|---|
Keyword: | node |
Uplink: | 1:2300/1 |
Phone: | 1-715-834-1549 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/70 |
System: | Westward Castle |
Location: | Eau Claire WI |
Date: | 1994-03-12 - 1994-10-08 |
---|---|
Keyword: | node |
Uplink: | 1:2300/1 |
Phone: | 1-715-834-1549 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/70 |
System: | Westward Castle |
Location: | Eau Claire WI |
Date: | 1994-08-20 - 1994-10-01 |
---|---|
Keyword: | node |
Uplink: | 1:2300/15 |
Phone: | 1-715-834-1549 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b |
SysOp: | Larry Johnson |
---|---|
AKA: | 1:2300/70 |
System: | The Dragon's Den |
Location: | Eau Claire WI |
Date: | 1994-10-15 - 1994-11-19 |
---|---|
Keyword: | node |
Uplink: | 1:2300/1 |
Phone: | 1-715-831-8189 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b |
Execution time: 0.9662s