Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.247 Einträge (davon 1.220 aktive) aus 1.744 Nodelisten von 1986-10-04 bis 2024-11-09 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | John Mendivil |
---|---|
AKA: | 1:114/68 |
System: | Majestic Royalty BBS |
Location: | Phoenix AZ |
Date: | 1998-02-07 - 1999-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:114/2580 |
Phone: | 1-602-415-0112 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, XX, V32b, V42b, V34, VFC |
SysOp: | John Mendivil |
---|---|
AKA: | 1:114/68 |
System: | Majestic Royalty BBS |
Location: | Phoenix AZ |
Date: | 1999-01-16 - 1999-02-06 |
---|---|
Keyword: | node |
Uplink: | 1:114/1840 |
Phone: | 1-602-415-0112 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, XX, V32b, V42b, V34, VFC |
SysOp: | John Mendivil |
---|---|
AKA: | 1:114/68 |
System: | Majestic Royalty BBS |
Location: | Phoenix AZ |
Date: | 1999-02-13 - 1999-11-13 |
---|---|
Keyword: | node |
Uplink: | 1:114/1630 |
Phone: | 1-602-415-0112 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, XX, V32b, V42b, V34, VFC |
SysOp: | John Mendivil |
---|---|
AKA: | 1:114/68 |
System: | Majestic Royalty BBS |
Location: | Phoenix AZ |
Date: | 1999-11-20 - 2000-07-08 |
---|---|
Keyword: | node |
Uplink: | 1:114/680 |
Phone: | 1-602-415-0112 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, XX, V32B, V42B, V34, VFC |
SysOp: | John Mendivil |
---|---|
AKA: | 1:114/68 |
System: | Majestic Royalty BBS |
Location: | Phoenix AZ |
Date: | 2000-07-15 - 2000-08-19 |
---|---|
Keyword: | down |
Uplink: | 1:114/590 |
Phone: | 1-602-415-0112 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, XX, V32B, V42B, V34, VFC |
SysOp: | John Mendivil |
---|---|
AKA: | 1:114/680 |
System: | Majestic Royalty BBS |
Location: | Phoenix AZ |
Phone: | 1-602-415-0112 |
---|---|
Baud: | 9600 |
Flags: | MO, XX, V32B, V42B, V34, VFC |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/45 |
System: | Midway FS Hub |
Location: | Berwyn IL |
Phone: | 1-708-795-1185 |
---|---|
Baud: | 9600 |
Flags: | CM, H14, HST, V32b, V42b, XA |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/45 |
System: | O'Hare West FS Hub |
Location: | Des Plaines IL |
Phone: | 1-708-635-8050 |
---|---|
Baud: | 9600 |
Flags: | CM, H16, HST, V32b, V32T, V42b, V43, VFC, XA |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/45 |
System: | O'Hare West FS Hub |
Location: | Des Plaines IL |
Phone: | 1-847-635-8050 |
---|---|
Baud: | 9600 |
Flags: | CM, H16, V32b, V32T, V42b, V34, VFC, XA |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/435 |
System: | The Daze Inn BBS Node2 |
Location: | Mount Prospect IL |
Date: | 1992-08-01 - 1992-09-19 |
---|---|
Keyword: | node |
Uplink: | 1:115/20 |
Phone: | 1-708-437-8394 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/435 |
System: | The Daze Inn BBS Node 2 |
Location: | Mount Prospect IL |
Date: | 1992-09-26 - 1993-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:115/20 |
Phone: | 1-708-437-8394 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/435 |
System: | The Daze Inn BBS Node 2 |
Location: | Mt Prospect IL |
Date: | 1993-01-16 - 1993-01-23 |
---|---|
Keyword: | node |
Uplink: | 1:115/20 |
Phone: | 1-708-437-8394 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/436 |
System: | The Daze Inn BBS Node3 |
Location: | Mount Prospect IL |
Date: | 1992-08-01 - 1992-09-19 |
---|---|
Keyword: | node |
Uplink: | 1:115/20 |
Phone: | 1-708-437-8396 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/436 |
System: | The Daze Inn BBS Node 3 |
Location: | Mount Prospect IL |
Date: | 1992-09-26 - 1993-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:115/20 |
Phone: | 1-708-437-8396 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/436 |
System: | The Daze Inn BBS Node 3 |
Location: | Mt Prospect IL |
Date: | 1993-01-16 - 1993-01-23 |
---|---|
Keyword: | node |
Uplink: | 1:115/20 |
Phone: | 1-708-437-8396 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | John McCliment |
---|---|
AKA: | 1:115/437 |
System: | The Daze Inn BBS |
Location: | Mount Prospect IL |
Date: | 1992-01-04 - 1992-02-08 |
---|---|
Keyword: | node |
Uplink: | 1:115/20 |
Phone: | 1-708-437-8387 |
---|---|
Baud: | 2400 |
Flags: | XA |
SysOp: | John McCliment |
---|---|
AKA: | 1:115/437 |
System: | The Daze Inn BBS |
Location: | Mount Prospect IL |
Date: | 1992-01-18 - 1992-07-25 |
---|---|
Keyword: | node |
Uplink: | 1:115/20 |
Phone: | 1-708-437-8387 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32b, V42b, XA |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/437 |
System: | The Daze Inn BBS Node1 |
Location: | Mount Prospect IL |
Date: | 1992-08-01 - 1992-09-19 |
---|---|
Keyword: | node |
Uplink: | 1:115/20 |
Phone: | 1-708-437-8387 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32b, V42b, XA |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/437 |
System: | The Daze Inn BBS Node 1 |
Location: | Mount Prospect IL |
Date: | 1992-09-26 - 1993-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:115/20 |
Phone: | 1-708-437-8387 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32b, V42b, XA |
SysOp: | John Mc Climent |
---|---|
AKA: | 1:115/437 |
System: | The Daze Inn BBS Node 1 |
Location: | Mt Prospect IL |
Date: | 1993-01-16 - 1993-01-23 |
---|---|
Keyword: | node |
Uplink: | 1:115/20 |
Phone: | 1-708-437-8387 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32b, V42b, XA |
Execution time: 0.9372s