Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.247 Einträge (davon 1.220 aktive) aus 1.744 Nodelisten von 1986-10-04 bis 2024-11-09 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Michael Phelps |
---|---|
AKA: | 1:114/35 |
System: | A.C.E. Software Support |
Location: | Phoenix AZ |
Date: | 1992-05-16 - 1993-01-02 |
---|---|
Keyword: | node |
Uplink: | 1:114/7 |
Phone: | 1-602-846-2940 |
---|---|
Baud: | 9600 |
Flags: | V32, CM, XA |
SysOp: | Michael Phelps |
---|---|
AKA: | 1:114/35 |
System: | A.C.E. Software Support |
Location: | Phoenix AZ |
Date: | 1993-01-09 - 1993-04-10 |
---|---|
Keyword: | node |
Uplink: | 1:114/12 |
Phone: | 1-602-846-2940 |
---|---|
Baud: | 9600 |
Flags: | V32, CM, XA |
SysOp: | Michael Phelps |
---|---|
AKA: | 1:114/35 |
System: | A.C.E. Software Support |
Location: | Phoenix AZ |
Date: | 1993-04-17 - 1993-05-22 |
---|---|
Keyword: | node |
Uplink: | 1:114/1200 |
Phone: | 1-602-846-2940 |
---|---|
Baud: | 9600 |
Flags: | V32, CM, XA |
SysOp: | Michael Phelps |
---|---|
AKA: | 1:114/35 |
System: | MGP Programming Services |
Location: | Phoenix AZ |
Date: | 1993-05-29 - 1994-04-23 |
---|---|
Keyword: | node |
Uplink: | 1:114/1200 |
Phone: | 1-602-846-2940 |
---|---|
Baud: | 9600 |
Flags: | V32b, CM, XA |
SysOp: | Michael Phelps |
---|---|
AKA: | 1:114/35 |
System: | MGP Programming Services |
Location: | Phoenix AZ |
Date: | 1994-04-30 - 1994-06-25 |
---|---|
Keyword: | node |
Uplink: | 1:114/2460 |
Phone: | 1-602-846-2940 |
---|---|
Baud: | 9600 |
Flags: | V32b, CM, XA |
SysOp: | Michael Phelps |
---|---|
AKA: | 1:114/35 |
System: | MGP Programming Services |
Location: | Phoenix AZ |
Date: | 1994-07-02 - 1994-08-13 |
---|---|
Keyword: | node |
Uplink: | 1:114/2450 |
Phone: | 1-602-846-2940 |
---|---|
Baud: | 9600 |
Flags: | V32b, CM, XA |
SysOp: | Michael Phelps |
---|---|
AKA: | 1:114/35 |
System: | MGP Programming Services |
Location: | Phoenix AZ |
Date: | 1994-08-20 - 1995-12-16 |
---|---|
Keyword: | node |
Uplink: | 1:114/2640 |
Phone: | 1-602-846-2940 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b |
SysOp: | Kennedy/Phillips |
---|---|
AKA: | 1:114/111 |
System: | AZ Legislature BBS |
Location: | Phoenix AZ |
Date: | 1990-12-01 - 1991-08-10 |
---|---|
Keyword: | node |
Uplink: | 1:114/700 |
Phone: | 1-602-257-9244 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Kennedy/Phillips |
---|---|
AKA: | 1:114/111 |
System: | AZ Legislature BBS |
Location: | Phoenix AZ |
Date: | 1991-08-17 - 1993-06-26 |
---|---|
Keyword: | node |
Uplink: | 1:114/700 |
Phone: | 1-602-253-0065 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Kennedy/Phillips |
---|---|
AKA: | 1:114/111 |
System: | AZ Legislature BBS |
Location: | Phoenix AZ |
Date: | 1992-04-04 - 1993-04-10 |
---|---|
Keyword: | node |
Uplink: | 1:114/7 |
Phone: | 1-602-253-0065 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Kennedy/Phillips |
---|---|
AKA: | 1:114/111 |
System: | AZ Legislature BBS |
Location: | Phoenix AZ |
Date: | 1993-07-03 - 1993-12-11 |
---|---|
Keyword: | node |
Uplink: | 1:114/1630 |
Phone: | 1-602-253-0065 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Kennedy/Phillips |
---|---|
AKA: | 1:114/111 |
System: | AZ Legislature BBS |
Location: | Phoenix AZ |
Date: | 1993-12-18 - 1994-01-22 |
---|---|
Keyword: | down |
Uplink: | 1:114/2710 |
Phone: | 1-602-253-0065 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Brian Thompson |
---|---|
AKA: | 1:114/119 |
System: | Flea Circus |
Location: | Phoenix AZ |
Date: | 1991-03-09 - 1991-03-09 |
---|---|
Keyword: | node |
Uplink: | 1:114/700 |
Phone: | 1-602-242-4050 |
---|---|
Baud: | 1200 |
Flags: | CM, XA |
SysOp: | Brian Thompson |
---|---|
AKA: | 1:114/119 |
System: | Flea Circus |
Location: | Phoenix AZ |
Date: | 1991-05-25 - 1991-11-16 |
---|---|
Keyword: | node |
Uplink: | 1:114/700 |
Phone: | 1-602-242-4050 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Brian Thompson |
---|---|
AKA: | 1:114/119 |
System: | Flea Circus |
Location: | Phoenix AZ |
Date: | 1991-11-23 - 1992-02-08 |
---|---|
Keyword: | node |
Uplink: | 1:114/700 |
Phone: | 1-602-242-4050 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, XA |
SysOp: | Brian Thompson |
---|---|
AKA: | 1:114/119 |
System: | Flea Circus |
Location: | Phoenix AZ |
Date: | 1992-02-15 - 1992-03-28 |
---|---|
Keyword: | node |
Uplink: | 1:114/1200 |
Phone: | 1-602-242-4050 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32b, V42b, XA |
SysOp: | Brian Thompson |
---|---|
AKA: | 1:114/119 |
System: | Flea Circus |
Location: | Phoenix AZ |
Phone: | 1-602-242-4050 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32b, V42b, XA |
SysOp: | Brian Thompson |
---|---|
AKA: | 1:114/119 |
System: | Flea Circus |
Location: | Phoenix AZ |
Date: | 1993-04-17 - 1994-02-19 |
---|---|
Keyword: | node |
Uplink: | 1:114/1190 |
Phone: | 1-602-242-4050 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32b, XA |
SysOp: | Brian Thompson |
---|---|
AKA: | 1:114/119 |
System: | Flea Circus |
Location: | Phoenix AZ |
Date: | 1994-02-26 - 1994-05-14 |
---|---|
Keyword: | node |
Uplink: | 1:114/8900 |
Phone: | 1-602-242-4050 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32b, XA |
SysOp: | Aaron Thompson |
---|---|
AKA: | 1:114/153 |
System: | ADTBBS |
Location: | Scottsdale AZ |
Date: | 1992-01-04 - 1992-03-28 |
---|---|
Keyword: | node |
Uplink: | 1:114/700 |
Phone: | 1-602-596-1651 |
---|---|
Baud: | 9600 |
Flags: | V32, V42b, XA, UUCP, CM |
Execution time: 0.9516s