Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.259 Einträge (davon 1.210 aktive) aus 1.746 Nodelisten von 1986-10-04 bis 2024-11-23 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Kermit Griffin |
---|---|
AKA: | 1:112/16 |
System: | Rainbow Connection |
Location: | Jacksonville FL |
Date: | 1993-07-10 - 1994-03-05 |
---|---|
Keyword: | node |
Uplink: | 1:112/0 |
Phone: | 1-904-636-0099 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b, USDN, CDN |
SysOp: | Kermit Griffin |
---|---|
AKA: | 1:112/16 |
System: | Rainbow Connection |
Location: | Jacksonville FL |
Date: | 1994-04-02 - 1994-05-07 |
---|---|
Keyword: | node |
Uplink: | 1:112/0 |
Phone: | 1-904-573-0930 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b, UISDN |
SysOp: | Kermit Griffin |
---|---|
AKA: | 1:112/16 |
System: | Rainbow Connection |
Location: | Jacksonville FL |
Date: | 1994-05-14 - 1994-08-27 |
---|---|
Keyword: | node |
Uplink: | 1:112/0 |
Phone: | 1-904-573-0517 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b |
SysOp: | Kermit Griffin |
---|---|
AKA: | 1:112/30 |
System: | The Rainbow Connection |
Location: | Jacksonville FL |
Date: | 1989-08-05 - 1991-03-09 |
---|---|
Keyword: | node |
Uplink: | 1:112/0 |
Phone: | 1-904-743-5112 |
---|---|
Baud: | 2400 |
Flags: | CM, XA, UCDN |
SysOp: | Kermit Griffin |
---|---|
AKA: | 1:112/30 |
System: | The Rainbow Connection |
Location: | Jacksonville FL |
Date: | 1990-07-28 - 1990-11-24 |
---|---|
Keyword: | node |
Uplink: | 1:112/0 |
Phone: | 1-904-743-5112 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, UCDN |
SysOp: | Cliff Sirman |
---|---|
AKA: | 1:112/84 |
System: | Probe's Inquisition |
Location: | Jacksonville FL |
Date: | 1993-06-12 - 1993-08-07 |
---|---|
Keyword: | node |
Uplink: | 1:112/0 |
Phone: | 1-904-384-2605 |
---|---|
Baud: | 2400 |
Flags: | XA |
SysOp: | Cliff Sirman |
---|---|
AKA: | 1:112/84 |
System: | Probe's Inquisition |
Location: | Jacksonville FL |
Date: | 1993-08-14 - 1993-10-23 |
---|---|
Keyword: | node |
Uplink: | 1:112/0 |
Phone: | 1-904-384-2605 |
---|---|
Baud: | 9600 |
Flags: | XA, V32 |
SysOp: | Cliff Sirman |
---|---|
AKA: | 1:112/84 |
System: | Probe's Inquisition |
Location: | Jacksonville FL |
Date: | 1993-10-30 - 1994-02-12 |
---|---|
Keyword: | node |
Uplink: | 1:112/0 |
Phone: | 1-904-389-9688 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32 |
SysOp: | Cliff Sirman |
---|---|
AKA: | 1:112/2700 |
System: | North Clay County Hub |
Location: | North Clay County Fl |
Phone: | 1-904-276-5674 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Cliff Sirman |
---|---|
AKA: | 1:112/2700 |
System: | North Clay County Hub |
Location: | North Clay County Fl |
Date: | 1998-02-07 - 1998-02-21 |
---|---|
Keyword: | hold |
Uplink: | 1:112/500 |
Phone: | 1-904-276-5674 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Cliff Sirman |
---|---|
AKA: | 1:112/2784 |
System: | Boat Drinks |
Location: | Orange Park FL |
Date: | 1994-08-20 - 1998-01-31 |
---|---|
Keyword: | node |
Uplink: | 1:112/2700 |
Phone: | 1-904-276-5674 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Cliff Sirman |
---|---|
AKA: | 1:112/2784 |
System: | Boat Drinks |
Location: | Orange Park FL |
Date: | 1998-02-07 - 1998-02-21 |
---|---|
Keyword: | hold |
Uplink: | 1:112/500 |
Phone: | 1-904-276-5674 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | John Jarmon |
---|---|
AKA: | 1:112/2798 |
System: | Shots! BBS |
Location: | Orange Park Fl |
Date: | 1995-11-11 - 1995-12-02 |
---|---|
Keyword: | node |
Uplink: | 1:112/2700 |
Phone: | 1-904-264-9473 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | John Jarman |
---|---|
AKA: | 1:112/2798 |
System: | Shots! BBS |
Location: | Orange Park Fl |
Date: | 1995-12-09 - 1996-04-13 |
---|---|
Keyword: | node |
Uplink: | 1:112/2700 |
Phone: | 1-904-264-9473 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Patrick Stierman |
---|---|
AKA: | 1:114/70 |
System: | MicroHub |
Location: | Mesa AZ |
Date: | 1990-03-31 - 1990-03-31 |
---|---|
Keyword: | node |
Uplink: | 1:114/800 |
Phone: | 1-602-464-1270 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, XA |
SysOp: | Patrick Stierman |
---|---|
AKA: | 1:114/70 |
System: | MicroHub |
Location: | Mesa AZ |
Date: | 1990-05-26 - 1990-06-30 |
---|---|
Keyword: | node |
Uplink: | 1:114/800 |
Phone: | 1-602-649-9412 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, XA |
SysOp: | Armando Rodriguez |
---|---|
AKA: | 1:114/133 |
System: | The Iron Bugle |
Location: | Queen Creek AZ |
Date: | 1993-01-09 - 1993-04-10 |
---|---|
Keyword: | node |
Uplink: | 1:114/52 |
Phone: | 1-602-987-0135 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Armando Rodriguez |
---|---|
AKA: | 1:114/133 |
System: | The Iron Bugle |
Location: | Queen Creek AZ |
Date: | 1993-04-17 - 1993-10-23 |
---|---|
Keyword: | node |
Uplink: | 1:114/5200 |
Phone: | 1-602-987-0135 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Steven DeLarm |
---|---|
AKA: | 1:114/198 |
System: | Viper's Den BBS |
Location: | Phoenix AZ |
Date: | 1992-09-05 - 1993-04-10 |
---|---|
Keyword: | node |
Uplink: | 1:114/47 |
Phone: | 1-602-269-6940 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Steven DeLarm |
---|---|
AKA: | 1:114/198 |
System: | Viper's Den BBS |
Location: | Phoenix AZ |
Date: | 1993-04-17 - 1993-07-10 |
---|---|
Keyword: | node |
Uplink: | 1:114/4700 |
Phone: | 1-602-269-6940 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
Execution time: 0.9389s