Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.253 Einträge (davon 1.214 aktive) aus 1.745 Nodelisten von 1986-10-04 bis 2024-11-16 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Cathi & Rick Wilford |
---|---|
AKA: | 1:112/2469 |
System: | The Adult Playhouse |
Location: | Yulee Fl |
Date: | 1995-12-23 - 1996-01-20 |
---|---|
Keyword: | node |
Uplink: | 1:112/2400 |
Phone: | 1-904-225-0843 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32B, V42B |
SysOp: | Cathi & Rick Wilford |
---|---|
AKA: | 1:112/6969 |
System: | The Adult Playhouse |
Location: | Yulee Fl |
Date: | 1996-01-27 - 1996-06-22 |
---|---|
Keyword: | node |
Uplink: | 1:112/500 |
Phone: | 1-904-225-0843 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32B, V42B |
SysOp: | Cricket Hallford |
---|---|
AKA: | 1:202/506 |
System: | Casa de Cricket |
Location: | San Diego CA |
Date: | 1990-09-29 - 1990-11-24 |
---|---|
Keyword: | node |
Uplink: | 1:202/500 |
Phone: | 1-619-571-7791 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Ricky Orford |
---|---|
AKA: | 1:242/221 |
System: | CD-Zone BBS |
Location: | Ste-Therese PQ |
Date: | 1992-11-21 - 1993-05-08 |
---|---|
Keyword: | down |
Uplink: | 1:242/0 |
Phone: | 1-514-979-1317 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Ricky Orford |
---|---|
AKA: | 1:242/921 |
System: | CD-Zone BBS |
Location: | Ste-Therese PQ |
Date: | 1993-01-09 - 1993-06-05 |
---|---|
Keyword: | node |
Uplink: | 1:242/900 |
Phone: | 1-514-979-1317 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Ricky Orford |
---|---|
AKA: | 1:242/921 |
System: | CD-Zone BBS |
Location: | Ste-Therese PQ |
Date: | 1993-06-12 - 1993-11-06 |
---|---|
Keyword: | node |
Uplink: | 1:242/0 |
Phone: | 1-514-979-1317 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Ricky Orford |
---|---|
AKA: | 1:242/921 |
System: | CD-Zone BBS |
Location: | Ste-Therese PQ |
Date: | 1993-11-13 - 1993-11-13 |
---|---|
Keyword: | node |
Uplink: | 1:242/100 |
Phone: | 1-514-979-1317 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Ricky Orford |
---|---|
AKA: | 1:242/921 |
System: | CD-Zone BBS |
Location: | Ste-Therese PQ |
Date: | 1993-11-20 - 1994-03-26 |
---|---|
Keyword: | node |
Uplink: | 1:242/800 |
Phone: | 1-514-979-1317 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Ricky Orford |
---|---|
AKA: | 1:242/921 |
System: | CD-Zone BBS |
Location: | Ste-Therese Qc |
Date: | 1994-04-02 - 1994-04-02 |
---|---|
Keyword: | node |
Uplink: | 1:242/800 |
Phone: | 1-514-979-1317 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Ricky Orford |
---|---|
AKA: | 1:242/921 |
System: | CD-Zone BBS |
Location: | Ste-Therese Qc |
Date: | 1994-04-09 - 1994-04-30 |
---|---|
Keyword: | node |
Uplink: | 1:242/800 |
Phone: | 1-514-979-1317 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b, MNP |
SysOp: | Ricky Orford |
---|---|
AKA: | 1:242/921 |
System: | CD-Zone BBS |
Location: | Ste-Therese Qc |
Date: | 1994-05-07 - 1994-07-02 |
---|---|
Keyword: | pvt |
Uplink: | 1:242/800 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b, MNP |
SysOp: | Rick Ford |
---|---|
AKA: | 1:395/15 |
System: | Chief's NOID ZONE |
Location: | Copperas Cove TX |
Date: | 1993-11-06 - 1994-07-09 |
---|---|
Keyword: | node |
Uplink: | 1:395/0 |
Phone: | 1-817-542-2594 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, V32b, V42b |
SysOp: | Rick Ford |
---|---|
AKA: | 1:395/15 |
System: | Chief's NOID ZONE |
Location: | Copperas Cove TX |
Date: | 1994-07-16 - 1994-07-16 |
---|---|
Keyword: | down |
Uplink: | 1:395/600 |
Phone: | 1-817-542-2594 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Rick Ford |
---|---|
AKA: | 1:395/630 |
System: | Chief's NOID ZONE |
Location: | Copperas Cove TX |
Date: | 1994-07-23 - 1994-08-13 |
---|---|
Keyword: | node |
Uplink: | 1:395/600 |
Phone: | 1-817-542-2594 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b, U, VFC |
SysOp: | Rick Ford |
---|---|
AKA: | 1:3625/433 |
System: | Chief's OS/2 NOID ZONE |
Location: | Mobile AL |
Date: | 1994-09-24 - 1995-01-28 |
---|---|
Keyword: | node |
Uplink: | 1:3625/0 |
Phone: | 1-205-660-5085 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, LO, V32B, V42B, UVFC |
SysOp: | Rick Ford |
---|---|
AKA: | 1:3625/433 |
System: | Chief's OS/2 NOID ZONE |
Location: | Mobile AL |
Date: | 1995-02-04 - 1996-10-19 |
---|---|
Keyword: | node |
Uplink: | 1:3625/0 |
Phone: | 1-334-660-5085 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, LO, V34, VFC, V32B, V42B |
Execution time: 0.9595s