Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.238 Einträge (davon 1.218 aktive) aus 1.743 Nodelisten von 1986-10-04 bis 2024-11-02 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Brian Klauss |
---|---|
AKA: | 1:103/225 |
System: | The Infinity System |
Location: | Anaheim CA |
Date: | 1992-01-18 - 1992-05-16 |
---|---|
Keyword: | node |
Uplink: | 1:103/200 |
Phone: | 1-714-758-0324 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | Brian Klauss |
---|---|
AKA: | 1:103/225 |
System: | Caught in a Dream |
Location: | Anaheim CA |
Date: | 1992-05-23 - 1993-07-03 |
---|---|
Keyword: | node |
Uplink: | 1:103/200 |
Phone: | 1-714-758-0324 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | Brian Klauss |
---|---|
AKA: | 1:103/312 |
System: | The Dream Machine |
Location: | Placentia CA |
Date: | 1993-10-30 - 1994-01-22 |
---|---|
Keyword: | node |
Uplink: | 1:103/300 |
Phone: | 1-714-572-3866 |
---|---|
Baud: | 9600 |
Flags: | CM, H16 |
SysOp: | Dave LaRusso |
---|---|
AKA: | 1:103/320 |
System: | The Trans-Pacific BBS |
Location: | Anaheim CA |
Date: | 1994-11-19 - 1995-07-29 |
---|---|
Keyword: | node |
Uplink: | 1:103/300 |
Phone: | 1-714-632-7907 |
---|---|
Baud: | 9600 |
Flags: | CM, V32B, V42B, XA |
SysOp: | Dave LaRusso |
---|---|
AKA: | 1:103/320 |
System: | The Trans-Pacific BBS |
Location: | Anaheim CA |
Date: | 1995-08-05 - 1997-06-28 |
---|---|
Keyword: | node |
Uplink: | 1:103/300 |
Phone: | 1-714-525-1530 |
---|---|
Baud: | 9600 |
Flags: | CM, V32B, V42B, XA |
SysOp: | Russ Sanderlin |
---|---|
AKA: | 1:103/509 |
System: | Imajika BBS |
Location: | Tustin CA |
Date: | 1996-02-17 - 1996-10-05 |
---|---|
Keyword: | node |
Uplink: | 1:103/500 |
Phone: | 1-714-552-0679 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Bill Kress |
---|---|
AKA: | 1:103/519 |
System: | GameDebt |
Location: | Placentia CA |
Date: | 1987-10-17 - 1987-10-17 |
---|---|
Keyword: | node |
Uplink: | 1:103/500 |
Phone: | 1-714-528-7925 |
---|---|
Baud: | 1200 |
Flags: | #CM |
SysOp: | Bill Kress |
---|---|
AKA: | 1:103/519 |
System: | GameDebt |
Location: | Placentia CA |
Date: | 1988-01-09 - 1988-01-09 |
---|---|
Keyword: | pvt |
Uplink: | 1:103/500 |
Phone: | -Unpublished- |
---|---|
Baud: | 1200 |
Flags: | #CM |
SysOp: | Rex Geissinger |
---|---|
AKA: | 1:103/915 |
System: | Peglegg Amusements |
Location: | Irvine CA |
Date: | 1994-11-05 - 1995-04-15 |
---|---|
Keyword: | node |
Uplink: | 1:103/900 |
Phone: | 1-714-551-5253 |
---|---|
Baud: | 9600 |
Flags: | CM, V32b, V42b, XX |
SysOp: | Rex Geissinger |
---|---|
AKA: | 1:103/915 |
System: | Peglegg Amusements |
Location: | Irvine CA |
Date: | 1995-04-22 - 1998-10-17 |
---|---|
Keyword: | node |
Uplink: | 1:103/900 |
Phone: | 1-714-770-9032 |
---|---|
Baud: | 9600 |
Flags: | CM, V32b, V42b, XX |
SysOp: | Rex Geissinger |
---|---|
AKA: | 1:103/915 |
System: | Peglegg Amusements |
Location: | Irvine CA |
Date: | 1998-10-24 - 1999-01-30 |
---|---|
Keyword: | node |
Uplink: | 1:103/900 |
Phone: | 1-949-770-9032 |
---|---|
Baud: | 9600 |
Flags: | CM, V32b, V42b, XX |
SysOp: | Russ Anderson |
---|---|
AKA: | 1:104/11 |
System: | Dragonfriend's Place |
Location: | Denver CO |
Date: | 1990-01-27 - 1991-09-28 |
---|---|
Keyword: | node |
Uplink: | 1:104/400 |
Phone: | 1-303-782-9547 |
---|---|
Baud: | 2400 |
Flags: | V42b, CM, XA, UPN30312, PODS |
SysOp: | Russ Anderson |
---|---|
AKA: | 1:104/11 |
System: | Dragonfriend's Place |
Location: | Denver CO |
Date: | 1991-10-05 - 1991-12-28 |
---|---|
Keyword: | node |
Uplink: | 1:104/400 |
Phone: | 1-303-782-9547 |
---|---|
Baud: | 9600 |
Flags: | HST, V32, V42b, CM, XA, UPN30312, PODS |
SysOp: | Russ Anderson |
---|---|
AKA: | 1:104/11 |
System: | Dragonfriend's Place |
Location: | Denver CO |
Date: | 1992-01-04 - 1993-04-24 |
---|---|
Keyword: | node |
Uplink: | 1:104/900 |
Phone: | 1-303-782-9547 |
---|---|
Baud: | 9600 |
Flags: | HST, V32, V42b, CM, XA, UPN30312, PODS |
SysOp: | Lee Lasson |
---|---|
AKA: | 1:104/45 |
System: | OnLine Consult |
Location: | Estes Park CO |
Date: | 1987-10-17 - 1988-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:104/0 |
Phone: | 1-303-449-5251 |
---|---|
Baud: | 2400 |
Flags: | #09, WK:6PM-8AM |
SysOp: | Lee Lasson |
---|---|
AKA: | 1:104/45 |
System: | OnLine Consult |
Location: | Estes Park CO |
Date: | 1988-09-10 - 1990-11-24 |
---|---|
Keyword: | node |
Uplink: | 1:104/700 |
Phone: | 1-303-449-5251 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Lee Lasson |
---|---|
AKA: | 1:104/45 |
System: | OnLine Consult |
Location: | Estes Park CO |
Date: | 1990-12-01 - 1991-09-28 |
---|---|
Keyword: | node |
Uplink: | 1:104/700 |
Phone: | 1-303-449-5251 |
---|---|
Baud: | 9600 |
Flags: | HST, V32, CM, XA, MNP |
SysOp: | Lee Lasson |
---|---|
AKA: | 1:104/45 |
System: | OnLine Consulting |
Location: | Estes Park CO |
Date: | 1991-10-05 - 1991-11-30 |
---|---|
Keyword: | down |
Uplink: | 1:104/100 |
Phone: | 1-303-449-5251 |
---|---|
Baud: | 9600 |
Flags: | HST, V32, XA, CM |
SysOp: | Ross Sponholtz |
---|---|
AKA: | 1:104/57 |
System: | FutureWave BBS |
Location: | Boulder CO |
Date: | 1988-01-09 - 1988-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:104/0 |
Phone: | 1-303-444-1116 |
---|---|
Baud: | 2400 |
Flags: | #09, WE:6p-7a |
SysOp: | Ross Sponholtz |
---|---|
AKA: | 1:104/57 |
System: | FutureWave BBS |
Location: | Boulder CO |
Date: | 1988-09-10 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:104/100 |
Phone: | 1-303-440-7425 |
---|---|
Baud: | 2400 |
Flags: | #09, WE:6p-7a |
Execution time: 0.919s