Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.253 Einträge (davon 1.214 aktive) aus 1.745 Nodelisten von 1986-10-04 bis 2024-11-16 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Rudolf Rothemund |
---|---|
AKA: | 1:2440/10 |
System: | USS Columbia |
Location: | Wooster OH |
Date: | 1993-05-15 - 1993-06-05 |
---|---|
Keyword: | node |
Uplink: | 1:2440/0 |
Phone: | 1-216-345-5807 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H14 |
SysOp: | Rudolf Rothemund |
---|---|
AKA: | 1:2440/10 |
System: | USS Columbia |
Location: | Wooster OH |
Date: | 1993-06-12 - 1996-04-13 |
---|---|
Keyword: | node |
Uplink: | 1:2440/5 |
Phone: | 1-216-345-5807 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Rudolf Rothemund |
---|---|
AKA: | 1:2440/10 |
System: | USS Columbia |
Location: | Wooster OH |
Date: | 1996-04-20 - 1997-01-25 |
---|---|
Keyword: | node |
Uplink: | 1:2440/5 |
Phone: | 1-330-345-5807 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Rudolf Rothemund |
---|---|
AKA: | 1:2440/15 |
System: | Phoenix II |
Location: | Wooster OH |
Date: | 1993-04-17 - 1993-05-08 |
---|---|
Keyword: | node |
Uplink: | 1:2440/0 |
Phone: | 1-216-345-6825 |
---|---|
Baud: | 2400 |
Flags: | CM, XA, MO, LO |
SysOp: | Rudolf Rothemund |
---|---|
AKA: | 1:2440/15 |
System: | USS Columbia II |
Location: | Wooster OH |
Date: | 1993-05-15 - 1993-06-05 |
---|---|
Keyword: | node |
Uplink: | 1:2440/0 |
Phone: | 1-216-345-6825 |
---|---|
Baud: | 2400 |
Flags: | CM, XA, MO, LO |
SysOp: | Rudolf Rothemund |
---|---|
AKA: | 1:2440/15 |
System: | USS Columbia II |
Location: | Wooster OH |
Date: | 1993-06-12 - 1994-01-22 |
---|---|
Keyword: | node |
Uplink: | 1:2440/5 |
Phone: | 1-216-345-6825 |
---|---|
Baud: | 2400 |
Flags: | CM, XA, MO, LO |
SysOp: | Matthew L Doane |
---|---|
AKA: | 1:2450/220 |
System: | NightStalker |
Location: | Elizabethtown KY |
Date: | 1994-12-24 - 1995-03-25 |
---|---|
Keyword: | node |
Uplink: | 1:2450/0 |
Phone: | 1-502-769-5969 |
---|---|
Baud: | 9600 |
Flags: | XA, V32b, V42b |
SysOp: | Seth Luther |
---|---|
AKA: | 1:2450/310 |
System: | Violent Dreams |
Location: | Bowling Green KY |
Date: | 1995-06-03 - 1996-03-23 |
---|---|
Keyword: | node |
Uplink: | 1:2450/0 |
Phone: | 1-502-843-8473 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b, VFC |
SysOp: | Seth Luther |
---|---|
AKA: | 1:2450/310 |
System: | Bowling Green Exchange |
Location: | Bowling Green KY |
Date: | 1997-08-16 - 2000-07-08 |
---|---|
Keyword: | node |
Uplink: | 1:2450/0 |
Phone: | 1-502-843-8473 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V34 |
SysOp: | Seth Luther |
---|---|
AKA: | 1:2450/320 |
System: | Das Zimmer |
Location: | Bowling Green KY |
Date: | 1996-02-10 - 1996-03-23 |
---|---|
Keyword: | node |
Uplink: | 1:2450/0 |
Phone: | 1-502-843-6477 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b, VFC, 28.8 |
SysOp: | Jim Weatherly |
---|---|
AKA: | 1:2604/4 |
System: | Passaic Essex Echomail |
Location: | Passaic NJ |
Date: | 1992-09-12 - 1992-11-07 |
---|---|
Keyword: | node |
Uplink: | 1:2604/400 |
Phone: | 1-201-779-2095 |
---|---|
Baud: | 2400 |
Flags: | CM, XA, U, PN:2000 |
SysOp: | The Banker |
---|---|
AKA: | 1:2604/50 |
System: | Net 2604 Treasury |
Location: | Net 2604 |
Date: | 1995-12-02 - 1996-02-03 |
---|---|
Keyword: | pvt |
Uplink: | 1:2604/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | LO, MO, XA, V32b, V42b |
SysOp: | Jim Weatherly |
---|---|
AKA: | 1:2604/405 |
System: | PCBusiness |
Location: | Passaic NJ |
Date: | 1991-11-30 - 1992-03-14 |
---|---|
Keyword: | node |
Uplink: | 1:2604/400 |
Phone: | 1-201-779-2095 |
---|---|
Baud: | 2400 |
Flags: | CM, XA, U, PN:2000 |
SysOp: | Jim Weatherly |
---|---|
AKA: | 1:2604/405 |
System: | PCBusiness CBCS |
Location: | Passaic NJ |
Date: | 1992-03-21 - 1992-11-28 |
---|---|
Keyword: | node |
Uplink: | 1:2604/400 |
Phone: | 1-201-779-2095 |
---|---|
Baud: | 2400 |
Flags: | CM, XA, U, PN:2000 |
SysOp: | Jim Weatherly |
---|---|
AKA: | 1:2605/111 |
System: | PCBusiness CBCS |
Location: | Passaic NJ |
Date: | 1994-03-12 - 1994-06-18 |
---|---|
Keyword: | node |
Uplink: | 1:2605/100 |
Phone: | 1-201-471-4779 |
---|---|
Baud: | 2400 |
Flags: | CM, XA, U, PN:2000 |
SysOp: | Jim Weatherly |
---|---|
AKA: | 1:2605/111 |
System: | PCBusiness CBCS |
Location: | Passaic NJ |
Date: | 1994-06-25 - 1994-11-19 |
---|---|
Keyword: | node |
Uplink: | 1:2605/100 |
Phone: | 1-201-471-4779 |
---|---|
Baud: | 9600 |
Flags: | CM, V32b, V42b, XA, UPN:2000 |
SysOp: | Matthew Androlowicz |
---|---|
AKA: | 1:2605/600 |
System: | Middlesex |
Location: | Elizabeth NJ |
Phone: | 1-908-355-3592 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, HST, V32b, V42b |
SysOp: | Matthew Androlowicz |
---|---|
AKA: | 1:2605/608 |
System: | Home Base BBS |
Location: | Elizabeth NJ |
Date: | 1991-11-30 - 1992-04-18 |
---|---|
Keyword: | node |
Uplink: | 1:2605/600 |
Phone: | 1-908-355-3592 |
---|---|
Baud: | 2400 |
Flags: | CM, XX |
SysOp: | Matthew Androlowicz |
---|---|
AKA: | 1:2605/608 |
System: | Home Base BBS |
Location: | Elizabeth NJ |
Date: | 1992-04-25 - 1992-05-02 |
---|---|
Keyword: | node |
Uplink: | 1:2605/600 |
Phone: | 1-908-355-3592 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, HST, V32b, V42b |
SysOp: | Matthew Androlowicz |
---|---|
AKA: | 1:2605/608 |
System: | Home Base BBS |
Location: | Elizabeth NJ |
Date: | 1992-05-09 - 1992-06-06 |
---|---|
Keyword: | node |
Uplink: | 1:2605/700 |
Phone: | 1-908-355-3592 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, HST, V32b, V42b |
Execution time: 0.9848s