Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.247 Einträge (davon 1.220 aktive) aus 1.744 Nodelisten von 1986-10-04 bis 2024-11-09 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Allen Stephens |
---|---|
AKA: | 1:102/747 |
System: | Cable BBS |
Location: | Los Angeles CA |
Date: | 1991-02-02 - 1991-08-10 |
---|---|
Keyword: | node |
Uplink: | 1:102/740 |
Phone: | 1-213-487-8366 |
---|---|
Baud: | 9600 |
Flags: | CM |
SysOp: | Jerry Iovine |
---|---|
AKA: | 1:135/40 |
System: | The Cable Connection |
Location: | Miami FL |
Date: | 1988-09-10 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-274-9675 |
---|---|
Baud: | 1200 |
Flags: | RE, #CM |
SysOp: | Jerry Iovine |
---|---|
AKA: | 1:135/40 |
System: | The Cable Connection |
Location: | Miami FL |
Date: | 1989-06-17 - 1989-08-05 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-387-6777 |
---|---|
Baud: | 1200 |
Flags: | CM |
SysOp: | Jerry Iovine |
---|---|
AKA: | 1:135/40 |
System: | The Cable Connection |
Location: | Miami FL |
Date: | 1990-01-27 - 1990-01-27 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-387-6777 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | Andre Normandin |
---|---|
AKA: | 1:141/141 |
System: | 141 Basic Cable Tier 2 |
Location: | Wallingford CT |
Date: | 1992-02-15 - 1992-03-07 |
---|---|
Keyword: | node |
Uplink: | 1:141/800 |
Phone: | 1-203-949-0375 |
---|---|
Baud: | 9600 |
Flags: | HST, CM |
SysOp: | A Normandin |
---|---|
AKA: | 1:141/141 |
System: | 141 Basic Cable Tier 2 |
Location: | Wallingford CT |
Date: | 1992-03-14 - 1993-01-02 |
---|---|
Keyword: | node |
Uplink: | 1:141/800 |
Phone: | 1-203-949-0375 |
---|---|
Baud: | 9600 |
Flags: | HST, CM |
SysOp: | Robert Hilgar |
---|---|
AKA: | 1:266/520 |
System: | Cable Communication Systems |
Location: | Ocean City NJ |
Date: | 1993-11-20 - 1994-03-05 |
---|---|
Keyword: | node |
Uplink: | 1:266/0 |
Phone: | 1-609-399-8302 |
---|---|
Baud: | 9600 |
Flags: | CM, V32, XA, ZYX |
SysOp: | Robert Hilgar |
---|---|
AKA: | 1:266/520 |
System: | Cable Communication Systems |
Location: | Ocean City NJ |
Date: | 1994-03-12 - 1994-04-02 |
---|---|
Keyword: | node |
Uplink: | 1:266/1000 |
Phone: | 1-609-399-8302 |
---|---|
Baud: | 9600 |
Flags: | CM, V32, XA, ZYX |
SysOp: | Elizebath Hall |
---|---|
AKA: | 1:349/36 |
System: | High Cascade Cable Tv Corp |
Location: | Diamond Lake OR |
Date: | 2001-12-08 - 2005-03-05 |
---|---|
Keyword: | node |
Uplink: | 1:349/0 |
Phone: | 1-541-793-3225 |
---|---|
Baud: | 9600 |
Flags: | V34, V42B, VFC, MO |
SysOp: | Daniel Rogers |
---|---|
AKA: | 1:351/204 |
System: | Not Applicable |
Location: | Nanaimo BC |
Date: | 1990-01-27 - 1990-09-22 |
---|---|
Keyword: | node |
Uplink: | 1:351/0 |
Phone: | 1-604-754-7886 |
---|---|
Baud: | 2400 |
Flags: | MO, XX, CM |
SysOp: | Daniel Rogers |
---|---|
AKA: | 1:351/204 |
System: | Not Applicable - The BBS |
Location: | Nanaimo BC |
Date: | 1990-09-29 - 1990-12-29 |
---|---|
Keyword: | node |
Uplink: | 1:351/0 |
Phone: | 1-604-754-7886 |
---|---|
Baud: | 2400 |
Flags: | XX, CM |
SysOp: | Daniel Rogers |
---|---|
AKA: | 1:351/204 |
System: | Not Applicable - The BBS |
Location: | Nanaimo BC |
Date: | 1991-02-02 - 1992-09-12 |
---|---|
Keyword: | node |
Uplink: | 1:351/0 |
Phone: | 1-604-754-7886 |
---|---|
Baud: | 9600 |
Flags: | HST, V32B, V42B, XA, CM |
SysOp: | Daniel Rogers |
---|---|
AKA: | 1:351/204 |
System: | Not Applicable - The BBS |
Location: | Nanaimo |
Date: | 1992-04-25 - 1992-04-25 |
---|---|
Keyword: | node |
Uplink: | 1:351/300 |
Phone: | 1-604-753-7886 |
---|---|
Baud: | 9600 |
Flags: | HST, V32B, V42B, XA, CM |
SysOp: | Daniel Rogers |
---|---|
AKA: | 1:351/204 |
System: | Not Applicable - The BBS |
Location: | Nanaimo |
Date: | 1992-05-02 - 1992-06-06 |
---|---|
Keyword: | node |
Uplink: | 1:351/300 |
Phone: | 1-604-754-7886 |
---|---|
Baud: | 9600 |
Flags: | HST, V32B, V42B, XA, CM |
SysOp: | Daniel Rogers |
---|---|
AKA: | 1:351/204 |
System: | Not Applicable - The BBS |
Location: | Nanaimo |
Date: | 1992-06-13 - 1992-06-20 |
---|---|
Keyword: | node |
Uplink: | 1:351/0 |
Phone: | 1-604-754-7886 |
---|---|
Baud: | 9600 |
Flags: | HST, V32B, V42B, XA, CM |
SysOp: | Daniel Rogers |
---|---|
AKA: | 1:351/204 |
System: | Not Applicable - The BBS |
Location: | Nanaimo BC |
Date: | 1992-09-26 - 1992-09-26 |
---|---|
Keyword: | node |
Uplink: | 1:351/300 |
Phone: | 1-604-754-7886 |
---|---|
Baud: | 9600 |
Flags: | HST, V32B, V42B, XA, CM |
SysOp: | Daniel Rogers |
---|---|
AKA: | 1:351/204 |
System: | Not Applicable - The BBS |
Location: | Nanaimo BC |
Date: | 1992-10-03 - 1993-06-19 |
---|---|
Keyword: | pvt |
Uplink: | 1:351/300 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | H14, XA |
SysOp: | Daniel Rogers |
---|---|
AKA: | 1:351/204 |
System: | Not Applicable - The BBS |
Location: | Nanaimo BC |
Date: | 1993-06-26 - 1993-08-21 |
---|---|
Keyword: | node |
Uplink: | 1:351/100 |
Phone: | 1-604-753-1145 |
---|---|
Baud: | 9600 |
Flags: | H14, XA, MO |
SysOp: | Daniel Rogers |
---|---|
AKA: | 1:351/204 |
System: | Not Applicable - The BBS |
Location: | Nanaimo BC |
Date: | 1993-08-28 - 1996-05-11 |
---|---|
Keyword: | node |
Uplink: | 1:351/100 |
Phone: | 1-604-753-0671 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, V34, XA, CM, MO |
SysOp: | Daniel Rogers |
---|---|
AKA: | 1:351/204 |
System: | Not Applicable - The BBS |
Location: | Nanaimo BC |
Date: | 1993-09-04 - 1994-10-29 |
---|---|
Keyword: | node |
Uplink: | 1:351/0 |
Phone: | 1-604-753-0671 |
---|---|
Baud: | 9600 |
Flags: | H14, XA, MO |
Execution time: 0.9939s