Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.238 Einträge (davon 1.218 aktive) aus 1.743 Nodelisten von 1986-10-04 bis 2024-11-02 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Rick McWilliams |
---|---|
AKA: | 1:13/9 |
System: | The Eastern Star |
Location: | Woodbridge VA |
Date: | 1988-09-10 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:13/0 |
Phone: | 1-703-555-5555 |
---|---|
Baud: | 9600 |
Flags: | #CM, MO |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:18/2 |
System: | The Eastern Star |
Location: | Spartanburg SC |
Date: | 2001-01-13 - 2002-11-02 |
---|---|
Keyword: | node |
Uplink: | 1:18/0 |
Phone: | 1-864-573-7069 |
---|---|
Baud: | 33600 |
Flags: | V34, CM, XX, MO, IFT, IFC, IBN:echomail.tzo.com, ITN:60177 |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:18/2 |
System: | The Eastern Star Filegate Hub |
Location: | Spartanburg SC |
Date: | 2002-02-09 - 2002-08-17 |
---|---|
Keyword: | node |
Uplink: | 1:18/0 |
Phone: | 1-000-000-0000 |
---|---|
Baud: | 300 |
Flags: | IFT:2100, IFC, IBN:the-estar.com |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:18/500 |
System: | The Eastern Star |
Location: | Spartanburg SC |
Date: | 2001-01-13 - 2002-11-02 |
---|---|
Keyword: | node |
Uplink: | 1:18/0 |
Phone: | 1-864-573-7069 |
---|---|
Baud: | 33600 |
Flags: | V34, CM, XX, MO, IFT, IFC, IBN:echomail.tzo.com, ITN:60177 |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:123/1 |
System: | The Eastern Star |
Location: | Spartanburg SC |
Date: | 2001-12-29 - 2001-12-29 |
---|---|
Keyword: | node |
Uplink: | 1:123/0 |
Phone: | 1-864-573-7069 |
---|---|
Baud: | 33600 |
Flags: | V34, CM, XX, MO, IFT, IFC, IBN:the-estar.com, ITN:60177 |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:123/1 |
System: | The Eastern Star |
Location: | Spartanburg SC |
Date: | 2002-01-05 - 2002-03-16 |
---|---|
Keyword: | pvt |
Uplink: | 1:123/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:123/456 |
System: | The Eastern Star |
Location: | Spartanburg SC |
Date: | 2002-03-16 - 2016-01-09 |
---|---|
Keyword: | pvt |
Uplink: | 1:123/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: | MO |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:123/500 |
System: | The Eastern Star Mail Hub |
Location: | Spartanburg SC |
Date: | 2002-08-17 - 2003-10-18 |
---|---|
Keyword: | node |
Uplink: | 1:123/0 |
Phone: | 1-864-573-7069 |
---|---|
Baud: | 33600 |
Flags: | V34, CM, XX, MO, INA:the-estar.com, IBN |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:123/500 |
System: | The Eastern Star Mail Hub |
Location: | Spartanburg SC |
Date: | 2003-10-25 - 2004-10-30 |
---|---|
Keyword: | node |
Uplink: | 1:123/0 |
Phone: | 1-864-253-9359 |
---|---|
Baud: | 33600 |
Flags: | V34, CM, XX, MO, INA:the-estar.com, IBN |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:123/500 |
System: | The Eastern Star Mailhub |
Location: | Spartanburg SC |
Date: | 2005-12-10 - 2023-01-02 |
---|---|
Keyword: | pvt |
Uplink: | 1:123/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: | CM, MO, INA:the-estar.com, IBN |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:123/500 |
System: | The Eastern Star Mailhub |
Location: | Spartanburg SC |
Date: | 2007-06-09 - 2016-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:123/0 |
Phone: | 000-0-0-0-0 |
---|---|
Baud: | 300 |
Flags: | CM, MO, INA:the-estar.com, IBN |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:123/789 |
System: | The Eastern Star BBS |
Location: | Spartanburg SC |
Date: | 2002-11-23 - 2004-10-30 |
---|---|
Keyword: | pvt |
Uplink: | 1:123/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: | INA:the-estar.com, IBN:24555, ITN |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:123/789 |
System: | The Eastern Star BBS Via NNTP |
Location: | Spartanburg SC |
Date: | 2004-11-06 - 2006-12-09 |
---|---|
Keyword: | pvt |
Uplink: | 1:123/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:123/789 |
System: | The Eastern Star Fidonet Via Newsreader |
Location: | Spartanburg SC |
Date: | 2006-12-16 - 2023-01-02 |
---|---|
Keyword: | pvt |
Uplink: | 1:123/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: |
SysOp: | Ross Cassell |
---|---|
AKA: | 1:123/1011 |
System: | The Eastern Star BBS |
Location: | Spartanburg SC |
Date: | 2006-01-14 - 2013-06-29 |
---|---|
Keyword: | pvt |
Uplink: | 1:123/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: |
SysOp: | Mike Martell |
---|---|
AKA: | 1:141/820 |
System: | SDnet/Works! Eastern Star *!* |
Location: | Meriden CT |
Date: | 1991-02-02 - 1993-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:141/800 |
Phone: | 1-203-238-0462 |
---|---|
Baud: | 9600 |
Flags: | HST, XA, CM, V42b, SDN |
SysOp: | Rick Mcwilliams |
---|---|
AKA: | 1:265/7 |
System: | The Eastern Star |
Location: | Woodbridge VA |
Date: | 1989-06-17 - 1991-02-02 |
---|---|
Keyword: | pvt |
Uplink: | 1:265/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | CM, HST, MO, XB |
SysOp: | Rick McWilliams |
---|---|
AKA: | 1:265/7 |
System: | The Eastern Star |
Location: | Woodbridge VA |
Date: | 1991-10-05 - 1994-03-26 |
---|---|
Keyword: | node |
Uplink: | 1:265/0 |
Phone: | 1-703-590-0738 |
---|---|
Baud: | 9600 |
Flags: | XB, HST, MO, CM |
SysOp: | George Baker |
---|---|
AKA: | 1:376/178 |
System: | Southeastern Star |
Location: | Columbia SC |
Date: | 1994-05-21 - 1995-08-19 |
---|---|
Keyword: | node |
Uplink: | 1:376/0 |
Phone: | 1-803-738-7009 |
---|---|
Baud: | 9600 |
Flags: | VFC, V32b, V42b, CM, XA, UNEC, V34 |
SysOp: | George Baker |
---|---|
AKA: | 1:376/178 |
System: | Southeastern Star |
Location: | Columbia SC |
Date: | 1996-11-02 - 1996-11-23 |
---|---|
Keyword: | node |
Uplink: | 1:376/0 |
Phone: | 1-803-000-0000 |
---|---|
Baud: | 9600 |
Flags: | MO, VFC, V32t |
Execution time: 1.193s