Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.238 Einträge (davon 1.218 aktive) aus 1.743 Nodelisten von 1986-10-04 bis 2024-11-02 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Eric Drewry |
---|---|
AKA: | 1:1/128 |
System: | Star-Net/Paragon Help |
Location: | N Grafton MA |
Date: | 1991-05-25 - 1993-05-08 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 1-508-839-4597 |
---|---|
Baud: | 9600 |
Flags: | CM, XW, HST, V42b |
SysOp: | Rick Snyder |
---|---|
AKA: | 1:1/3012 |
System: | nightmare.homeip.net |
Location: | Dansville NY |
Date: | 2000-06-24 - 2006-03-18 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 1-716-335-3531 |
---|---|
Baud: | 9600 |
Flags: | CM, V32b, V42b, VFC, IBN |
SysOp: | Mike Murray |
---|---|
AKA: | 1:10/2 |
System: | NorCal Star Region Hub |
Location: | Escalon Ca |
Date: | 1995-12-02 - 1996-12-21 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-209-983-0625 |
---|---|
Baud: | 9600 |
Flags: | H16, V32b, V42b, V32t, VFC, V34, CM, XX, URHUB |
SysOp: | Mike Murray |
---|---|
AKA: | 1:10/2 |
System: | NorCal Star Region Hub |
Location: | Escalon Ca |
Date: | 1996-12-28 - 1996-12-28 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-209-845-2603 |
---|---|
Baud: | 9600 |
Flags: | H16, V32b, V42b, V32t, VFC, V34, CM, XX, URHUB |
SysOp: | Mike Murray |
---|---|
AKA: | 1:10/2 |
System: | NorCal Star Region Hub |
Location: | Oakdale Ca |
Date: | 1997-01-04 - 1997-10-11 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-209-845-2603 |
---|---|
Baud: | 9600 |
Flags: | H16, V32b, V42b, V32t, VFC, V34, CM, XX, URHUB |
SysOp: | David Hallford |
---|---|
AKA: | 1:10/2 |
System: | NorCal Regional Hub |
Location: | Modesto Ca |
Date: | 1997-10-18 - 1998-04-04 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-209-544-2532 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, MO, V32b, V42b, V34, URHUB |
SysOp: | M Hernandez |
---|---|
AKA: | 1:10/2 |
System: | NorCal Regional Hub |
Location: | Millerton CA |
Date: | 1998-04-11 - 1999-02-06 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-209-456-8393 |
---|---|
Baud: | 9600 |
Flags: | XA, LO, CM, MO, V32b, V42b, V34, URHUB |
SysOp: | Roy Witt |
---|---|
AKA: | 1:10/22 |
System: | Flying >A< Ranch |
Location: | Santa Ysabel CA |
Date: | 2004-01-03 - 2005-03-12 |
---|---|
Keyword: | hold |
Uplink: | 1:10/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: | CM, MO, INA:rex22.dyndns.org, IBN, IEM:xsyp22@yahoo.com |
SysOp: | Roy Witt |
---|---|
AKA: | 1:10/22 |
System: | Flying \A/ Ranch |
Location: | Santa Ysabel CA |
Date: | 2005-03-19 - 2005-06-11 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 000-00-00-00-00 |
---|---|
Baud: | 300 |
Flags: | CM, MO, INA:rex22.dyndns.org, IBN, IEM:xsyp22@yahoo.com |
SysOp: | Bob Johnstone |
---|---|
AKA: | 1:10/26 |
System: | Orange County Data Exchange |
Location: | Anaheim Ca |
Date: | 1994-01-29 - 1996-07-20 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-714-525-1708 |
---|---|
Baud: | 9600 |
Flags: | HST, CM, XA, USDN |
SysOp: | Bob Johnstone |
---|---|
AKA: | 1:10/27 |
System: | Orange County Data Exchange |
Location: | Anaheim Ca |
Date: | 1994-01-29 - 1996-07-20 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-714-525-1036 |
---|---|
Baud: | 9600 |
Flags: | MO, HST, XA, USDN |
SysOp: | Bruce LeGrande |
---|---|
AKA: | 1:10/33 |
System: | GreenTree Ground Station |
Location: | Anderson Springs CA |
Date: | 1999-02-06 - 2002-08-17 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-707-987-4736 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, V34, V42B, ISDN, V120H |
SysOp: | Chris Von Motz |
---|---|
AKA: | 1:10/212 |
System: | The Flying Dutchman BBS |
Location: | San Jose Ca |
Date: | 1996-02-10 - 1996-07-20 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-408-286-0165 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V42, V42b, V34 |
SysOp: | Jim Rankin |
---|---|
AKA: | 1:10/475 |
System: | Nightingale BBS |
Location: | XXX CA |
Date: | 1988-09-10 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-415-731-2422 |
---|---|
Baud: | 2400 |
Flags: | #CM |
SysOp: | Jim Rankin |
---|---|
AKA: | 1:10/475 |
System: | Nightingale BBS |
Location: | San Francisco CA |
Date: | 1989-06-17 - 1991-03-09 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-415-731-2422 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | Jim Rankin |
---|---|
AKA: | 1:10/475 |
System: | Nightingale BBS |
Location: | San Francisco CA |
Date: | 1991-05-25 - 1998-08-01 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-415-292-7314 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | Joey Cardoza |
---|---|
AKA: | 1:10/750 |
System: | Here's Looking At You Online |
Location: | Cobb CA |
Date: | 1995-02-04 - 1995-12-23 |
---|---|
Keyword: | node |
Uplink: | 1:10/0 |
Phone: | 1-707-928-1907 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, V32B, V42B |
SysOp: | gary gilmore |
---|---|
AKA: | 1:11/0 |
System: | Mourning John Lee Hooker |
Location: | IL IN KY MI OH WI |
Phone: | 1-313-582-0888 |
---|---|
Baud: | 9600 |
Flags: | V34, CM, XA |
SysOp: | Steve Palm |
---|---|
AKA: | 1:11/16 |
System: | The Siberian Amiga (Mail Only) |
Location: | Sault Ste Marie MI |
Date: | 1990-03-31 - 1991-02-02 |
---|---|
Keyword: | node |
Uplink: | 1:11/0 |
Phone: | 1-906-635-1724 |
---|---|
Baud: | 2400 |
Flags: | XA, MO |
SysOp: | Ron Deaver |
---|---|
AKA: | 1:11/110 |
System: | Changewinds |
Location: | Wilmington OH |
Date: | 1991-08-17 - 1992-01-11 |
---|---|
Keyword: | node |
Uplink: | 1:11/0 |
Phone: | 1-513-382-4836 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
Execution time: 0.9764s