Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.238 Einträge (davon 1.218 aktive) aus 1.743 Nodelisten von 1986-10-04 bis 2024-11-02 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Shawn Bush |
---|---|
AKA: | 1:11/229 |
System: | Blutengel BBS |
Location: | Pinconning MI |
Date: | 2007-03-03 - 2009-08-22 |
---|---|
Keyword: | node |
Uplink: | 1:11/0 |
Phone: | 000-000-0000 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, IBN:blutengel.servequake.com |
SysOp: | Shawn Bush |
---|---|
AKA: | 1:11/229 |
System: | Blutengel BBS |
Location: | Pinconning MI |
Date: | 2009-08-29 - 2009-09-12 |
---|---|
Keyword: | node |
Uplink: | 1:11/0 |
Phone: | 000-0-0-0-0 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, IBN:blutengel.servequake.com |
SysOp: | Perry Mertz |
---|---|
AKA: | 1:14/781 |
System: | Latenite's at the Lake |
Location: | Fergus Falls MN |
Date: | 1992-08-29 - 1995-11-11 |
---|---|
Keyword: | node |
Uplink: | 1:14/0 |
Phone: | 1-218-739-5752 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | David Hill |
---|---|
AKA: | 1:18/104 |
System: | Maintenance Connection |
Location: | Madisonville TN |
Date: | 1994-04-02 - 1996-05-04 |
---|---|
Keyword: | node |
Uplink: | 1:18/0 |
Phone: | 1-615-442-6498 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V34 |
SysOp: | David Hill |
---|---|
AKA: | 1:18/104 |
System: | Maintenance Connection |
Location: | Madisonville TN |
Date: | 1996-05-11 - 1996-11-09 |
---|---|
Keyword: | node |
Uplink: | 1:18/0 |
Phone: | 1-423-442-6498 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V34 |
SysOp: | Earl Crawley |
---|---|
AKA: | 1:18/150 |
System: | Northwest Tennessee BBS |
Location: | Gleason TN |
Date: | 1995-10-21 - 1996-10-26 |
---|---|
Keyword: | node |
Uplink: | 1:18/0 |
Phone: | 1-901-648-5021 |
---|---|
Baud: | 9600 |
Flags: | XX, CM, V32B, V42B |
SysOp: | Oliver Jenkins |
---|---|
AKA: | 1:18/200 |
System: | State of Tennessee Educators Network |
Location: | Chattanooga TN |
Date: | 1994-04-16 - 1994-11-19 |
---|---|
Keyword: | node |
Uplink: | 1:18/0 |
Phone: | 1-615-697-2447 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, H16, V32b, V42b, UK12 |
SysOp: | Shawn Gresham |
---|---|
AKA: | 1:19/129 |
System: | Maximum Intensity |
Location: | Whitesboro TX |
Date: | 1993-03-06 - 1993-05-29 |
---|---|
Keyword: | node |
Uplink: | 1:19/0 |
Phone: | 1-903-564-3853 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | Shawn Gresham |
---|---|
AKA: | 1:19/129 |
System: | Maximum Intensity |
Location: | Whitesboro TX |
Date: | 1993-06-05 - 1993-09-11 |
---|---|
Keyword: | node |
Uplink: | 1:19/0 |
Phone: | 1-903-892-9143 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | Shawn Gresham |
---|---|
AKA: | 1:19/129 |
System: | Maximum Intensity |
Location: | Whitesboro TX |
Date: | 1993-09-18 - 1993-09-18 |
---|---|
Keyword: | node |
Uplink: | 1:19/0 |
Phone: | 1-903-892-4616 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | Shawn Gresham |
---|---|
AKA: | 1:19/129 |
System: | Maximum Intensity |
Location: | Whitesboro TX |
Date: | 1993-09-25 - 1994-09-03 |
---|---|
Keyword: | node |
Uplink: | 1:19/0 |
Phone: | 1-903-892-4612 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | Juan Pineda |
---|---|
AKA: | 1:101/415 |
System: | Synaptic Potential |
Location: | Sommerville MA |
Date: | 1988-09-10 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:101/0 |
Phone: | 1-617-666-5982 |
---|---|
Baud: | 1200 |
Flags: |
SysOp: | Marcus Holmes |
---|---|
AKA: | 1:101/760 |
System: | The Manhatten Project |
Location: | Brookline MA |
Date: | 1995-07-01 - 1997-03-15 |
---|---|
Keyword: | node |
Uplink: | 1:101/0 |
Phone: | 1-617-277-5846 |
---|---|
Baud: | 9600 |
Flags: | CM, V32b, V42b |
SysOp: | Neil Clark |
---|---|
AKA: | 1:102/1016 |
System: | Tengu |
Location: | Thousand Oaks CA |
Date: | 1991-11-02 - 1991-12-28 |
---|---|
Keyword: | node |
Uplink: | 1:102/1000 |
Phone: | 1-805-499-1184 |
---|---|
Baud: | 2400 |
Flags: | CM, XW |
SysOp: | Robert Miller |
---|---|
AKA: | 1:102/1325 |
System: | TENHIBBS |
Location: | Palmdale CA |
Date: | 1995-02-04 - 1995-06-24 |
---|---|
Keyword: | node |
Uplink: | 1:102/1300 |
Phone: | 1-805-789-5858 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Robert Miller |
---|---|
AKA: | 1:102/1325 |
System: | Tenhi Net |
Location: | Palmdale CA |
Date: | 1995-07-01 - 1996-01-27 |
---|---|
Keyword: | node |
Uplink: | 1:102/1300 |
Phone: | 1-805-789-5858 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Bob Miller |
---|---|
AKA: | 1:102/1328 |
System: | Tenhi Mountain |
Location: | Lancaster CA |
Date: | 1994-05-07 - 1994-05-07 |
---|---|
Keyword: | down |
Uplink: | 1:102/1300 |
Phone: | 1-805-789-5858 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | George Grunwald |
---|---|
AKA: | 1:104/444 |
System: | Maximum Sentence |
Location: | Denver CO |
Date: | 1991-03-09 - 1992-07-11 |
---|---|
Keyword: | node |
Uplink: | 1:104/400 |
Phone: | 1-303-759-1848 |
---|---|
Baud: | 2400 |
Flags: | CM, MNP, XX |
SysOp: | Kevin Caringer |
---|---|
AKA: | 1:104/532 |
System: | Ten Forward Rbbs-Pc |
Location: | Aurora Co |
Date: | 1991-11-02 - 1991-11-30 |
---|---|
Keyword: | node |
Uplink: | 1:104/500 |
Phone: | 1-303-751-4119 |
---|---|
Baud: | 2400 |
Flags: | CM, XA, MNP |
SysOp: | Kevin Caringer |
---|---|
AKA: | 1:104/532 |
System: | Ten Forward Rbbs-Pc |
Location: | Aurora Co |
Date: | 1991-12-07 - 1993-08-28 |
---|---|
Keyword: | node |
Uplink: | 1:104/500 |
Phone: | 1-303-751-4119 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32 |
Execution time: 0.9608s