Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.238 Einträge (davon 1.218 aktive) aus 1.743 Nodelisten von 1986-10-04 bis 2024-11-02 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Sanford Weinberg |
---|---|
AKA: | 1:102/743 |
System: | Hatzlacha BBS |
Location: | Los Angeles CA |
Date: | 1988-01-09 - 1988-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:102/0 |
Phone: | 1-213-466-3861 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | Sanford Weinberg |
---|---|
AKA: | 1:102/743 |
System: | Hatzlacha BBS |
Location: | Los Angeles CA |
Date: | 1988-09-10 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:102/740 |
Phone: | 1-213-466-3861 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | Sanford Weinberg |
---|---|
AKA: | 1:102/743 |
System: | Hatzlacha BBS |
Location: | Los Angeles CA |
Date: | 1989-06-17 - 1989-06-17 |
---|---|
Keyword: | node |
Uplink: | 1:102/730 |
Phone: | 1-213-466-3861 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | Sanford Weinberg |
---|---|
AKA: | 1:102/743 |
System: | Hatzlacha BBS |
Location: | Los Angeles CA |
Date: | 1989-08-05 - 1989-08-05 |
---|---|
Keyword: | node |
Uplink: | 1:102/730 |
Phone: | 1-213-933-0942 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | Sanford Weinberg |
---|---|
AKA: | 1:102/743 |
System: | Hatzlacha BBS |
Location: | Los Angeles CA |
Date: | 1990-01-27 - 1991-02-02 |
---|---|
Keyword: | node |
Uplink: | 1:102/500 |
Phone: | 1-213-933-0942 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Lawrence Mintz |
---|---|
AKA: | 1:109/493 |
System: | Mintz BBS |
Location: | Silver Spring MD |
Date: | 1995-05-13 - 2000-02-05 |
---|---|
Keyword: | node |
Uplink: | 1:109/400 |
Phone: | 1-301-593-7873 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b, VFC, V34 |
SysOp: | Lawrence Mintz |
---|---|
AKA: | 1:109/493 |
System: | Mintz BBS |
Location: | Silver Spring MD |
Date: | 2000-02-12 - 2006-01-28 |
---|---|
Keyword: | node |
Uplink: | 1:109/500 |
Phone: | 1-301-593-7873 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b, VFC, V34 |
SysOp: | Lawrence Mintz |
---|---|
AKA: | 1:109/493 |
System: | Mintz BBS |
Location: | Silver Spring MD |
Date: | 2006-02-04 - 2006-04-08 |
---|---|
Keyword: | node |
Uplink: | 1:109/100 |
Phone: | 1-301-593-7873 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b, VFC, V34 |
SysOp: | Lawrence Mintz |
---|---|
AKA: | 1:109/493 |
System: | Mintz BBS |
Location: | Silver Spring MD |
Date: | 2006-04-15 - 2008-05-31 |
---|---|
Keyword: | node |
Uplink: | 1:109/0 |
Phone: | 1-301-593-7873 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b, VFC, V34 |
SysOp: | Lawrence Mintz |
---|---|
AKA: | 1:109/493 |
System: | Mintz BBS |
Location: | Silver Spring MD |
Date: | 2008-06-07 - 2009-12-05 |
---|---|
Keyword: | node |
Uplink: | 1:109/0 |
Phone: | 1-301-681-2653 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b, VFC, V34 |
SysOp: | Lawrence Mintz |
---|---|
AKA: | 1:109/493 |
System: | Mintz BBS |
Location: | Silver Spring MD |
Date: | 2009-12-12 - 2011-01-08 |
---|---|
Keyword: | node |
Uplink: | 1:109/0 |
Phone: | 1-301-438-3416 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b, VFC, V34 |
SysOp: | Tim Blada |
---|---|
AKA: | 1:128/263 |
System: | Deadbeatz BBS |
Location: | Albuquerque NM |
Date: | 2023-12-23 - 2024-05-11 |
---|---|
Keyword: | node |
Uplink: | 1:128/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | CM, INA:deadbeatz.org |
SysOp: | Tim Blada |
---|---|
AKA: | 1:128/263 |
System: | Deadbeatz BBS |
Location: | Albuquerque NM |
Date: | 2024-05-18 - 2024-11-02 |
---|---|
Keyword: | node |
Uplink: | 1:128/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: | CM, INA:deadbeatz.org |
SysOp: | Gary L. Murphy |
---|---|
AKA: | 1:130/85 |
System: | The Ratz Nest BBS |
Location: | Burleson TX |
Date: | 1994-11-12 - 1995-01-28 |
---|---|
Keyword: | node |
Uplink: | 1:130/800 |
Phone: | 1-817-447-3580 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32B, V42B, V34, UV32T, VFC, FAX |
SysOp: | Barb & Gary L. Murphy |
---|---|
AKA: | 1:130/911 |
System: | The Ratz Nest BBS |
Location: | Burleson TX |
Date: | 1996-07-13 - 1996-11-09 |
---|---|
Keyword: | node |
Uplink: | 1:130/200 |
Phone: | 1-817-447-1619 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32b, V42b, V32t, V34, VFC |
SysOp: | Barb & Gary L. Murphy |
---|---|
AKA: | 1:130/911 |
System: | The Ratz Nest BBS |
Location: | Burleson TX |
Date: | 1996-11-16 - 1998-03-14 |
---|---|
Keyword: | node |
Uplink: | 1:130/800 |
Phone: | 1-817-447-1619 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32b, V42b, V32T, V34, VFC |
SysOp: | Barb & Gary L. Murphy |
---|---|
AKA: | 1:130/911 |
System: | The Ratz Nest BBS |
Location: | Burleson TX |
Date: | 1998-03-21 - 1999-10-23 |
---|---|
Keyword: | node |
Uplink: | 1:130/600 |
Phone: | 1-817-447-1619 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32b, V42b, V32T, V34, VFC |
SysOp: | Barb & Gary L. Murphy |
---|---|
AKA: | 1:130/911 |
System: | The Ratz Nest BBS |
Location: | Burleson TX |
Date: | 1999-10-30 - 2000-01-08 |
---|---|
Keyword: | node |
Uplink: | 1:130/600 |
Phone: | 1-817-447-1619 |
---|---|
Baud: | 33600 |
Flags: | LO, CM, XA, H16, V32b, V42b, V32T, V34, V90C, VFC |
SysOp: | Rob Mitchell |
---|---|
AKA: | 1:134/39 |
System: | STONEFISTE/RUGRATZ BBS |
Location: | Calgary AB |
Date: | 1994-02-19 - 1994-03-26 |
---|---|
Keyword: | node |
Uplink: | 1:134/13401 |
Phone: | 1-403-237-7521 |
---|---|
Baud: | 9600 |
Flags: | CM, XA |
SysOp: | Michael Switzerland |
---|---|
AKA: | 1:135/347 |
System: | Switzerland BBS |
Location: | Miami FL |
Date: | 1993-01-23 - 1993-03-20 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-266-8468 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, HST, V42 |
Execution time: 0.9804s