Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.312 Einträge (davon 1.203 aktive) aus 1.749 Nodelisten von 1986-10-04 bis 2024-12-14 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Cliff Wilson |
---|---|
AKA: | 1:215/10 |
System: | The New Big Board |
Location: | Hayward CA |
Date: | 1994-06-04 - 1994-09-03 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-247-1056 |
---|---|
Baud: | 9600 |
Flags: | XA, CM |
SysOp: | St. Nick |
---|---|
AKA: | 1:215/10 |
System: | The New Big Board |
Location: | Hayward CA |
Date: | 1994-09-10 - 1996-01-20 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-247-1056 |
---|---|
Baud: | 9600 |
Flags: | XA, CM |
SysOp: | Matt Gomes |
---|---|
AKA: | 1:215/10 |
System: | The Inner Circle |
Location: | Pleasanton CA |
Date: | 1996-03-30 - 1996-04-13 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-485-9579 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XA, CM |
SysOp: | Dan Lemos |
---|---|
AKA: | 1:215/11 |
System: | Thrash Zone |
Location: | Fremont CA |
Date: | 1995-12-02 - 1996-08-10 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-490-1376 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, V34, XA, CM, UOS2 |
SysOp: | Matt Gomes |
---|---|
AKA: | 1:215/31 |
System: | The Inner Circle |
Location: | Pleasanton CA |
Date: | 1996-04-13 - 1996-08-10 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-485-9579 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XX, CM |
SysOp: | Heather Sterling |
---|---|
AKA: | 1:215/35 |
System: | GEMSTONE |
Location: | Fremont CA |
Date: | 1994-05-21 - 1997-02-22 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-791-2965 |
---|---|
Baud: | 2400 |
Flags: | XX |
SysOp: | Frank Cwick |
---|---|
AKA: | 1:215/36 |
System: | The Diamond Mind |
Location: | Fremont CA |
Date: | 1994-05-21 - 1997-08-09 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-791-8926 |
---|---|
Baud: | 2400 |
Flags: | XX |
SysOp: | Eric Melville |
---|---|
AKA: | 1:215/37 |
System: | PESTiLENCE |
Location: | Pleasanton CA |
Date: | 1996-05-04 - 1996-12-14 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-484-1160 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, XX |
SysOp: | Jeremy Miller |
---|---|
AKA: | 1:215/42 |
System: | WORLD DEMiSE |
Location: | Livermore CA |
Date: | 1996-12-28 - 1997-02-22 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-454-0435 |
---|---|
Baud: | 9600 |
Flags: | XX, CM |
SysOp: | Anton Johnson |
---|---|
AKA: | 1:215/56 |
System: | Sonshine Express |
Location: | Fremont CA |
Date: | 1994-05-21 - 1994-06-11 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-797-8700 |
---|---|
Baud: | 9600 |
Flags: | XX, CM |
SysOp: | Dave Watts |
---|---|
AKA: | 1:215/76 |
System: | Virtual Village |
Location: | Newark CA |
Date: | 1994-05-21 - 1996-01-20 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-793-0463 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XX |
SysOp: | Mitchell Reese |
---|---|
AKA: | 1:215/77 |
System: | ReeseCom BBS |
Location: | Fremont CA |
Date: | 1994-05-21 - 1994-06-11 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-745-0365 |
---|---|
Baud: | 9600 |
Flags: | V32, V42b, XX |
SysOp: | Kevin Brokaw |
---|---|
AKA: | 1:215/114 |
System: | Walden Puddle |
Location: | Newark CA |
Date: | 1994-05-21 - 1996-12-14 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-795-7660 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XA, CM |
SysOp: | Leroy Pyle |
---|---|
AKA: | 1:215/223 |
System: | The Paul Revere Network/SF East Bay |
Location: | Fremont CA |
Date: | 1994-05-21 - 1994-11-19 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-791-8246 |
---|---|
Baud: | 9600 |
Flags: | HST, V32b, V42b, XX, CM |
SysOp: | Bill Faust |
---|---|
AKA: | 1:215/228 |
System: | Bill's Place |
Location: | Fremont CA |
Date: | 1994-05-21 - 1994-10-08 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-623-1448 |
---|---|
Baud: | 9600 |
Flags: | V32b, XA, CM |
SysOp: | Can Vu |
---|---|
AKA: | 1:215/268 |
System: | FRANCOFOLIES BBS |
Location: | Fremont CA |
Date: | 1994-05-21 - 1998-01-10 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-651-3192 |
---|---|
Baud: | 9600 |
Flags: | HST, XX, CM |
SysOp: | Larry Renslow |
---|---|
AKA: | 1:215/301 |
System: | L-AGS |
Location: | Pleasanton CA |
Date: | 1995-12-02 - 1996-08-10 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-846-8190 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XA, CM |
SysOp: | Rob Montanaro |
---|---|
AKA: | 1:215/330 |
System: | Dread Carcosa |
Location: | San Ramon CA |
Date: | 1994-07-09 - 1996-03-23 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-735-1437 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XA |
SysOp: | Fred Haney |
---|---|
AKA: | 1:215/486 |
System: | Fred Haney&Son BBS |
Location: | Newark CA |
Date: | 1995-06-03 - 1997-08-09 |
---|---|
Keyword: | node |
Uplink: | 1:215/300 |
Phone: | 1-510-792-5119 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XW, CM |
Execution time: 0.9193s