Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.253 Einträge (davon 1.214 aktive) aus 1.745 Nodelisten von 1986-10-04 bis 2024-11-16 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Leaf Node |
---|---|
AKA: | 1:261/110 |
System: | Waffle Watch |
Location: | Waffle City |
Date: | 2002-10-12 - 2003-02-15 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 000-209-114-199-53 |
---|---|
Baud: | 300 |
Flags: | CM, IBN:60177 |
SysOp: | Scott Johnston |
---|---|
AKA: | 1:261/150 |
System: | Fountainhead |
Location: | Timonium MD |
Date: | 1987-10-17 - 1987-10-17 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-561-3438 |
---|---|
Baud: | 2400 |
Flags: | #CM |
SysOp: | Robert Olsen |
---|---|
AKA: | 1:261/200 |
System: | risenshine.dynip.com |
Location: | Summit NJ |
Date: | 2003-02-08 - 2006-05-27 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 000-68-37-154-193 |
---|---|
Baud: | 300 |
Flags: | CM, IBN, ITN, IFT, IFC |
SysOp: | Bill Kraski |
---|---|
AKA: | 1:261/204 |
System: | BERKSHIRE BOARD |
Location: | Essex MD |
Date: | 1987-10-17 - 1988-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-574-1984 |
---|---|
Baud: | 9600 |
Flags: | #09, XP, #CM, HST |
SysOp: | Bill Kraski |
---|---|
AKA: | 1:261/204 |
System: | New Dawn BBS |
Location: | Mobility MD |
Date: | 1990-03-31 - 1991-11-09 |
---|---|
Keyword: | pvt |
Uplink: | 1:261/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | CM, XX, HST |
SysOp: | Scott Brown |
---|---|
AKA: | 1:261/220 |
System: | The Realms of Blue |
Location: | Westminster MD |
Date: | 2009-05-30 - 2014-01-25 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 000-0-0-0-0 |
---|---|
Baud: | 300 |
Flags: | CM, INA:blues.zapto.org, IBN |
SysOp: | Scott Brown |
---|---|
AKA: | 1:261/220 |
System: | The Realms of Blue |
Location: | Westminster MD |
Date: | 2014-02-01 - 2023-01-02 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: | CM, INA:blues.zapto.org, IBN |
SysOp: | Robert Heckart |
---|---|
AKA: | 1:261/613 |
System: | Greetings & Readings |
Location: | Towson MD |
Date: | 1989-06-17 - 1989-08-05 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-825-0422 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Tas Papadopoulos |
---|---|
AKA: | 1:261/614 |
System: | A&A Microtech |
Location: | Towson MD |
Date: | 1987-10-17 - 1988-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-825-0536 |
---|---|
Baud: | 2400 |
Flags: | #09 |
SysOp: | Jack Sharp |
---|---|
AKA: | 1:261/618 |
System: | PRESBY FIDO |
Location: | Govans MD |
Date: | 1987-10-17 - 1989-08-05 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-532-2833 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | David Elliott Jr. |
---|---|
AKA: | 1:261/627 |
System: | Double Nut Board |
Location: | Simpsonville MD |
Date: | 1987-10-17 - 1988-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-997-7204 |
---|---|
Baud: | 2400 |
Flags: | #09 |
SysOp: | Robert Rudolph |
---|---|
AKA: | 1:261/628 |
System: | Liberty Hall |
Location: | Reisterstown MD |
Date: | 1987-10-17 - 1988-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-833-8933 |
---|---|
Baud: | 2400 |
Flags: | #09, XP, #CM, 2300-1500 |
SysOp: | Bob Rudolph |
---|---|
AKA: | 1:261/628 |
System: | Liberty Hall |
Location: | Reisterstown MD |
Date: | 1988-09-10 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-833-8933 |
---|---|
Baud: | 2400 |
Flags: | XP, #CM, 230 |
SysOp: | Bob Rudolph |
---|---|
AKA: | 1:261/628 |
System: | Liberty Hall |
Location: | Reisterstown MD |
Date: | 1989-06-17 - 1989-08-05 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-833-8933 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST |
SysOp: | Gregory Thompson |
---|---|
AKA: | 1:261/644 |
System: | The CLARION Workbench |
Location: | Owings Mills MD |
Date: | 1987-10-17 - 1987-10-17 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-363-7617 |
---|---|
Baud: | 2400 |
Flags: | #CM, 0000-1830 |
SysOp: | Gregory Thompson |
---|---|
AKA: | 1:261/644 |
System: | CLARION Workbench |
Location: | Owings Mills MD |
Date: | 1988-01-09 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-363-7617 |
---|---|
Baud: | 2400 |
Flags: | #CM |
SysOp: | Ed Reedy |
---|---|
AKA: | 1:261/651 |
System: | Charm City BBS |
Location: | Baltimore MD |
Date: | 1988-01-09 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-727-5623 |
---|---|
Baud: | 2400 |
Flags: | #CM |
SysOp: | John Sottile |
---|---|
AKA: | 1:261/659 |
System: | Loyola College |
Location: | Baltimore MD |
Date: | 1987-10-17 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-532-5117 |
---|---|
Baud: | 2400 |
Flags: | #CM |
SysOp: | John Sottile |
---|---|
AKA: | 1:261/659 |
System: | Outer East Guam |
Location: | Reisterstown MD |
Date: | 1989-06-17 - 1990-01-27 |
---|---|
Keyword: | node |
Uplink: | 1:261/0 |
Phone: | 1-301-833-2046 |
---|---|
Baud: | 9600 |
Flags: | CM, XB, HST, UNEC |
Execution time: 0.926s