Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.312 Einträge (davon 1.203 aktive) aus 1.749 Nodelisten von 1986-10-04 bis 2024-12-14 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Robert Gary |
---|---|
AKA: | 1:3618/9 |
System: | The Rock |
Location: | DeLand Fl |
Date: | 1994-05-07 - 1994-06-25 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-822-4750 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, MO, XA |
SysOp: | Robert Gary |
---|---|
AKA: | 1:3618/9 |
System: | The Colosseum |
Location: | DeLand Fl |
Date: | 1994-07-02 - 1994-07-30 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-943-8795 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, CM, XA |
SysOp: | Robert Gary |
---|---|
AKA: | 1:3618/9 |
System: | The Colosseum |
Location: | DeLand Fl |
Date: | 1994-08-06 - 1994-08-27 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-738-7102 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, CM, XA |
SysOp: | Don Geser |
---|---|
AKA: | 1:3618/10 |
System: | The Living Waters |
Location: | Deltona Fl |
Date: | 1993-08-28 - 1993-10-23 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-789-0192 |
---|---|
Baud: | 2400 |
Flags: | XX, CM |
SysOp: | Don Geser |
---|---|
AKA: | 1:3618/10 |
System: | The Living Waters |
Location: | Deltona Fl |
Date: | 1993-10-30 - 1994-06-25 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-789-0192 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, XA, CM |
SysOp: | Scott Hanson |
---|---|
AKA: | 1:3618/11 |
System: | Scott's Place |
Location: | Sanford FL |
Date: | 1992-12-19 - 1993-01-02 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-407-322-6605 |
---|---|
Baud: | 9600 |
Flags: | MO, XX, HST, V32B, V42B |
SysOp: | Jeff Ballard |
---|---|
AKA: | 1:3618/12 |
System: | Sky-Net |
Location: | Deltona Fl |
Date: | 1993-09-25 - 1994-12-03 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-407-574-0670 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, CM, XX, UVFC |
SysOp: | Jeff Ballard |
---|---|
AKA: | 1:3618/13 |
System: | Sky-Net |
Location: | Deltona Fl |
Date: | 1994-01-29 - 1994-12-03 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-738-1231 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, CM, XX, UVFC |
SysOp: | Robert Schuster |
---|---|
AKA: | 1:3618/14 |
System: | U-Need-A-BBS |
Location: | Deltona Fl |
Date: | 1993-09-25 - 1994-08-27 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-407-574-4814 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, CM, XA |
SysOp: | Daniel Kubli |
---|---|
AKA: | 1:3618/15 |
System: | Joe's Diner |
Location: | Deltona Fl |
Date: | 1993-07-03 - 1993-10-23 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-789-5486 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, MO, XA |
SysOp: | Dan Kubli |
---|---|
AKA: | 1:3618/15 |
System: | Joe's Dinner |
Location: | Deltona FL |
Date: | 1994-02-26 - 1994-02-26 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-407-789-5486 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, CM, XX |
SysOp: | Dan Kubli |
---|---|
AKA: | 1:3618/15 |
System: | Joe's Diner |
Location: | Deltona FL |
Date: | 1994-03-05 - 1994-03-26 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-789-5486 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, CM, XX |
SysOp: | Chris Luft |
---|---|
AKA: | 1:3618/15 |
System: | Deltona On Line |
Location: | Deltona Fl |
Date: | 1994-08-20 - 1994-08-27 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-532-0918 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, CM, XA |
SysOp: | Bill Justin |
---|---|
AKA: | 1:3618/16 |
System: | Bill's Place |
Location: | DeLand Fl |
Date: | 1993-07-03 - 1993-08-21 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-738-4499 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, MO, XA |
SysOp: | Bill Justin |
---|---|
AKA: | 1:3618/16 |
System: | Bill's Place |
Location: | DeLand Fl |
Date: | 1993-08-28 - 1993-10-23 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-738-3858 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, MO, XA |
SysOp: | Bill Justin |
---|---|
AKA: | 1:3618/16 |
System: | Bill's Bandwagon Zoom 14.4 |
Location: | DeLand Fl |
Date: | 1993-10-30 - 1994-03-26 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-738-3858 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, MO, XA |
SysOp: | Bill Justin |
---|---|
AKA: | 1:3618/16 |
System: | Bill's Bandwagon USR 14.4 |
Location: | DeLand Fl |
Date: | 1994-04-02 - 1994-04-09 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-738-3858 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, CM, XA |
SysOp: | Bill Justin |
---|---|
AKA: | 1:3618/16 |
System: | Bill's Bandwagon USR V.Fast |
Location: | DeLand Fl |
Date: | 1994-04-16 - 1994-12-03 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-738-3858 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, CM, XA, UVFC |
SysOp: | David Bishop |
---|---|
AKA: | 1:3618/18 |
System: | Starbase One |
Location: | Orange City Fl |
Date: | 1993-10-30 - 1993-11-13 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-774-5696 |
---|---|
Baud: | 9600 |
Flags: | V32, V42B, CM, XX |
SysOp: | David Bishop |
---|---|
AKA: | 1:3618/18 |
System: | StarBase One |
Location: | Orange City Fl |
Date: | 1994-05-28 - 1994-06-25 |
---|---|
Keyword: | node |
Uplink: | 1:3618/9000 |
Phone: | 1-904-775-2988 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, CM, XA |
Execution time: 0.925s