Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.238 Einträge (davon 1.218 aktive) aus 1.743 Nodelisten von 1986-10-04 bis 2024-11-02 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | rbb.homeip.net |
Location: | Lakiala |
Date: | 2001-02-10 - 2004-07-31 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-3-3492356 |
---|---|
Baud: | 300 |
Flags: | CM, XA, IBN, ITN, IVM, IMI, IUC, IEM:fidomail@rbb.cjb.net, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | rbb.yi.org |
Location: | Lakiala |
Date: | 2001-02-17 - 2002-05-11 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-3-3492356 |
---|---|
Baud: | 300 |
Flags: | XA, IBN, ITN, IVM, IMI, IUC, IEM:fidomail@rbb.cjb.net, PING, U, ENC, TPD |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | rbb.homeip.net |
Location: | Lakiala |
Date: | 2004-08-07 - 2004-08-07 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-3-3492356 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, IBN, ITN, IVM, IMI, IUC, IEM:fidomail@rbb.cjb.net, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | rbb.homeip.net |
Location: | Lakiala |
Date: | 2004-08-14 - 2011-07-23 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, IBN, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | rbb.homeip.net |
Location: | Lakiala |
Date: | 2008-01-12 - 2008-07-19 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 000-00-00000000 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, IBN, IMI, IUC, IEM:fido@rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | RBB |
Location: | Lakiala |
Date: | 2012-03-24 - 2012-06-16 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 174 2012 |
Location: | Lakiala |
Date: | 2012-06-23 - 2012-06-23 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 181 2012 |
Location: | Lakiala |
Date: | 2012-06-30 - 2012-06-30 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 188 2012 |
Location: | Lakiala |
Date: | 2012-07-07 - 2012-07-07 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 195 2012 |
Location: | Lakiala |
Date: | 2012-07-14 - 2012-07-14 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 202 2012 |
Location: | Lakiala |
Date: | 2012-07-21 - 2012-07-21 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 209 2012 |
Location: | Lakiala |
Date: | 2012-07-28 - 2012-07-28 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 230 2012 |
Location: | Lakiala |
Date: | 2012-08-04 - 2012-08-18 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 237 2012 |
Location: | Lakiala |
Date: | 2012-08-25 - 2012-08-25 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 244 2012 |
Location: | Lakiala |
Date: | 2012-09-01 - 2012-09-01 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 251 2012 |
Location: | Lakiala |
Date: | 2012-09-08 - 2012-09-08 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 258 2012 |
Location: | Lakiala |
Date: | 2012-09-15 - 2012-09-15 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 265 2012 |
Location: | Lakiala |
Date: | 2012-09-22 - 2012-09-22 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 272 2012 |
Location: | Lakiala |
Date: | 2012-09-29 - 2012-09-29 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
SysOp: | Tommi Koivula |
---|---|
AKA: | 2:22/1 |
System: | R22 279 2012 |
Location: | Lakiala |
Date: | 2012-10-06 - 2012-10-06 |
---|---|
Keyword: | node |
Uplink: | 2:22/0 |
Phone: | 358-50-76152047 |
---|---|
Baud: | 9600 |
Flags: | ICM, XA, V34, IBN, IVM, INA:rbb.bbs.fi, PING, U, ENC |
Execution time: 0.9509s