Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.259 Einträge (davon 1.210 aktive) aus 1.746 Nodelisten von 1986-10-04 bis 2024-11-23 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:1/218 |
System: | Reg 18 EchoCoord |
Location: | Raleigh NC |
Date: | 1989-06-17 - 1991-02-02 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 1-919-859-3353 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, XB |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:1/218 |
System: | Reg 18 EchoCoord |
Location: | Raleigh NC |
Date: | 1991-08-17 - 1993-04-03 |
---|---|
Keyword: | node |
Uplink: | 1:1/0 |
Phone: | 1-919-851-3858 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, XA, V42b |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/10 |
System: | Raleigh HUB |
Location: | Raleigh NC |
Phone: | 1-919-851-8460 |
---|---|
Baud: | 2400 |
Flags: | #CM |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/99 |
System: | Raleigh HUB |
Location: | Raleigh NC |
Phone: | 1-919-851-8460 |
---|---|
Baud: | 9600 |
Flags: | HST, V32, CM, XA |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/100 |
System: | NC CENTRAL |
Location: | Raleigh NC |
Date: | 1987-10-17 - 1988-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:151/10 |
Phone: | 1-919-851-8460 |
---|---|
Baud: | 2400 |
Flags: | #CM |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/100 |
System: | NC CENTRAL |
Location: | Raleigh NC |
Date: | 1988-09-10 - 1990-06-02 |
---|---|
Keyword: | node |
Uplink: | 1:151/99 |
Phone: | 1-919-851-8460 |
---|---|
Baud: | 9600 |
Flags: | PEP, CM |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/100 |
System: | InfoSYS |
Location: | Raleigh NC |
Date: | 1990-06-30 - 1991-03-09 |
---|---|
Keyword: | node |
Uplink: | 1:151/99 |
Phone: | 1-919-851-8460 |
---|---|
Baud: | 9600 |
Flags: | HST, V32, CM, XA |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/100 |
System: | Raleigh HUB |
Location: | Raleigh NC |
Phone: | 1-919-851-8460 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32 |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/100 |
System: | Raleigh HUB |
Location: | Raleigh NC |
Phone: | 1-919-851-3858 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32 |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/101 |
System: | InfoSYS |
Location: | Raleigh NC |
Date: | 1991-05-25 - 1997-06-28 |
---|---|
Keyword: | node |
Uplink: | 1:151/100 |
Phone: | 1-919-851-8460 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32 |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/999 |
System: | REDCON |
Location: | Raleigh NC |
Phone: | 1-919-859-3353 |
---|---|
Baud: | 9600 |
Flags: | PEP, XP, MO, CM |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/1000 |
System: | REDCON |
Location: | Raleigh NC |
Date: | 1988-01-09 - 1988-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:151/0 |
Phone: | 1-919-859-3353 |
---|---|
Baud: | 2400 |
Flags: | #CM, MO |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/1000 |
System: | REDCON |
Location: | Raleigh NC |
Date: | 1988-09-10 - 1989-06-17 |
---|---|
Keyword: | node |
Uplink: | 1:151/999 |
Phone: | 1-919-859-3353 |
---|---|
Baud: | 9600 |
Flags: | PEP, XB, MO, CM |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/1000 |
System: | REDCON |
Location: | Raleigh NC |
Date: | 1989-08-05 - 1991-03-09 |
---|---|
Keyword: | node |
Uplink: | 1:151/99 |
Phone: | 1-919-859-3353 |
---|---|
Baud: | 9600 |
Flags: | HST, MO, CM, XA, UPN30444 |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/1000 |
System: | REDCON |
Location: | Raleigh NC |
Date: | 1991-05-25 - 1997-05-10 |
---|---|
Keyword: | node |
Uplink: | 1:151/100 |
Phone: | 1-919-859-3353 |
---|---|
Baud: | 9600 |
Flags: | MO, CM, XA, HST, UPN30444 |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/1001 |
System: | Burroghs Welcome |
Location: | RTP NC |
Date: | 1988-01-09 - 1988-01-09 |
---|---|
Keyword: | pvt |
Uplink: | 1:151/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | XP |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/1001 |
System: | Burroghs Welcome |
Location: | RTP NC |
Date: | 1988-09-10 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:151/999 |
Phone: | 1-919-859-3353 |
---|---|
Baud: | 9600 |
Flags: | XP |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/1003 |
System: | Shalom-3 |
Location: | Raleigh NC |
Date: | 1989-06-17 - 1989-06-17 |
---|---|
Keyword: | node |
Uplink: | 1:151/999 |
Phone: | 1-919-851-3858 |
---|---|
Baud: | 9600 |
Flags: | HST, XB, MO, CM |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/1003 |
System: | Shalom-3 |
Location: | Raleigh NC |
Date: | 1989-08-05 - 1991-03-09 |
---|---|
Keyword: | node |
Uplink: | 1:151/99 |
Phone: | 1-919-851-3858 |
---|---|
Baud: | 9600 |
Flags: | HST, MO, CM, XA |
SysOp: | Amnon Nissan |
---|---|
AKA: | 1:151/1003 |
System: | Shalom-3 |
Location: | Raleigh NC |
Date: | 1991-05-25 - 1993-09-11 |
---|---|
Keyword: | node |
Uplink: | 1:151/100 |
Phone: | 1-919-851-3858 |
---|---|
Baud: | 9600 |
Flags: | MO, CM, XA, HST, UNEC |
Execution time: 0.9832s