Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.253 Einträge (davon 1.214 aktive) aus 1.745 Nodelisten von 1986-10-04 bis 2024-11-16 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | FONiX Info Systems |
Location: | Binfield UK |
Date: | 1993-11-13 - 1994-07-16 |
---|---|
Keyword: | node |
Uplink: | 2:252/1000 |
Phone: | 44-344-306987 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | FONiX Info Systems |
Location: | Binfield Berks |
Date: | 1994-07-23 - 1994-07-23 |
---|---|
Keyword: | node |
Uplink: | 2:252/1000 |
Phone: | 44-344-306987 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32B, V42B |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | FONiX Info Systems |
Location: | Binfield Berks |
Date: | 1994-07-30 - 1994-07-30 |
---|---|
Keyword: | node |
Uplink: | 2:252/0 |
Phone: | 44-344-306987 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, H14, V32, V42B |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | FONiX Info Systems |
Location: | Binfield Berks |
Date: | 1994-08-06 - 1994-08-06 |
---|---|
Keyword: | node |
Uplink: | 2:252/3000 |
Phone: | 44-344-306987 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, H14, V32, V42B |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | FONiX Info Systems |
Location: | Binfield Berks |
Date: | 1994-08-13 - 1995-10-07 |
---|---|
Keyword: | node |
Uplink: | 2:252/3000 |
Phone: | 44-1344-306987 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, H14, V32, V42B |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | FONiX Info Systems |
Location: | Binfield Berks |
Date: | 1995-10-14 - 1995-12-02 |
---|---|
Keyword: | node |
Uplink: | 2:252/3000 |
Phone: | 44-1344-641626 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, H16, V34, V32B, VFC, V32T |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | FONiX Info Systems |
Location: | Binfield Berks |
Date: | 1995-12-09 - 1997-06-28 |
---|---|
Keyword: | node |
Uplink: | 2:252/3000 |
Phone: | 44-1344-641622 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, H16, V34, VFC, V32T |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | FONiX Info Systems |
Location: | Binfield Berks |
Date: | 1997-07-05 - 1998-02-07 |
---|---|
Keyword: | node |
Uplink: | 2:252/0 |
Phone: | 44-1344-641622 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, H16, V34, VFC, V32T |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | FONiX Info Systems |
Location: | Binfield Berks |
Date: | 1998-02-14 - 2001-09-08 |
---|---|
Keyword: | node |
Uplink: | 2:252/0 |
Phone: | 44-1344-641625 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, H16, V34, VFC, V32T |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | FONiX Info Systems |
Location: | Binfield Berks |
Date: | 2001-09-15 - 2001-09-15 |
---|---|
Keyword: | pvt |
Uplink: | 2:252/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: | XX |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | bbs.fonix.org |
Location: | Binfield Berks |
Date: | 2001-09-22 - 2005-09-10 |
---|---|
Keyword: | pvt |
Uplink: | 2:252/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: | XX, IBN |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:252/171 |
System: | bbs.fonix.org |
Location: | Binfield Berks |
Date: | 2003-05-10 - 2003-05-24 |
---|---|
Keyword: | down |
Uplink: | 2:252/0 |
Phone: | 44-1344-641625 |
---|---|
Baud: | 300 |
Flags: | XX, IBN |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:440/73 |
System: | SOFTEL Monster BBS |
Location: | Maidenhead Berks |
Date: | 1991-05-25 - 1991-09-28 |
---|---|
Keyword: | node |
Uplink: | 2:440/100 |
Phone: | 44-628-73555 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32, XA |
SysOp: | Chris Kenward |
---|---|
AKA: | 2:440/73 |
System: | SOFTEL Monster BBS |
Location: | Maidenhead Berks |
Date: | 1991-06-15 - 1991-06-22 |
---|---|
Keyword: | node |
Uplink: | 2:440/0 |
Phone: | 44-628-73555 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32, XA |
SysOp: | Chris Kenward |
---|---|
AKA: | 5:494/32 |
System: | SOFTEL Monster BBS |
Location: | Durban RSA |
Date: | 1990-03-31 - 1990-03-31 |
---|---|
Keyword: | node |
Uplink: | 5:494/0 |
Phone: | 27-31-753554 |
---|---|
Baud: | 9600 |
Flags: | !01, HST |
SysOp: | Chris Kenward |
---|---|
AKA: | 5:494/32 |
System: | SOFTEL Monster BBS |
Location: | Durban RSA |
Date: | 1990-08-11 - 1991-02-02 |
---|---|
Keyword: | down |
Uplink: | 5:494/0 |
Phone: | 27-31-7655045 |
---|---|
Baud: | 9600 |
Flags: | HST |
SysOp: | Chris Kenward |
---|---|
AKA: | 5:7103/0 |
System: | Natal Net |
Location: | Durban |
Phone: | 27-31-7655514 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32, V42b |
SysOp: | Chris Kenward |
---|---|
AKA: | 5:7103/0 |
System: | Natal Net |
Location: | Durban |
Phone: | 27-31-7655045 |
---|---|
Baud: | 9600 |
Flags: | CM, HST |
SysOp: | Chris Kenward |
---|---|
AKA: | 5:7103/1 |
System: | Softel Monster BBS |
Location: | Durban |
Date: | 1991-11-30 - 1992-02-29 |
---|---|
Keyword: | node |
Uplink: | 5:7103/0 |
Phone: | 27-31-7655514 |
---|---|
Baud: | 9600 |
Flags: | CM, HST, V32, V42b |
SysOp: | Chris Kenward |
---|---|
AKA: | 5:7103/1 |
System: | Softel Monster BBS |
Location: | Durban |
Date: | 1992-03-07 - 1993-09-18 |
---|---|
Keyword: | node |
Uplink: | 5:7103/0 |
Phone: | 27-31-7655045 |
---|---|
Baud: | 9600 |
Flags: | CM, HST |
Execution time: 0.9345s