Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.253 Einträge (davon 1.214 aktive) aus 1.745 Nodelisten von 1986-10-04 bis 2024-11-16 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Daniel Johnston |
---|---|
AKA: | 1:135/39 |
System: | The Expressions BBS |
Location: | Miami Springs FL |
Date: | 1989-06-17 - 1989-06-17 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-884-5355 |
---|---|
Baud: | 1200 |
Flags: | CM |
SysOp: | Daniel Johnston |
---|---|
AKA: | 1:135/39 |
System: | The Christian Connection |
Location: | Miami Springs FL |
Date: | 1989-08-05 - 1989-08-05 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-884-5355 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | Daniel Johnston |
---|---|
AKA: | 1:135/39 |
System: | The Night Life BBS |
Location: | Miami Springs FL |
Date: | 1990-01-27 - 1990-11-24 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-884-5355 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Dan Carrera |
---|---|
AKA: | 1:135/64 |
System: | Uncle Charlie's BBS |
Location: | Miami FL |
Date: | 1990-03-31 - 1990-11-24 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-279-6714 |
---|---|
Baud: | 2400 |
Flags: | CM, XX |
SysOp: | Dan Carrera |
---|---|
AKA: | 1:135/64 |
System: | Uncle Charlie's BBS |
Location: | Miami FL |
Date: | 1990-12-01 - 1991-08-10 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-663-6539 |
---|---|
Baud: | 2400 |
Flags: | CM, XX |
SysOp: | Dan Clough |
---|---|
AKA: | 1:135/115 |
System: | Palantir BBS |
Location: | Pensacola FL |
Date: | 2023-05-06 - 2024-11-16 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: | CM, INA:palantirbbs.ddns.net, IBN |
SysOp: | Dan McDonald |
---|---|
AKA: | 1:135/312 |
System: | The Midnight Special |
Location: | Miami FL |
Date: | 1991-08-17 - 1991-08-24 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-274-9929 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | Dan McDonald |
---|---|
AKA: | 1:135/312 |
System: | The Midnight Special |
Location: | Miami FL |
Date: | 1991-08-31 - 1992-04-11 |
---|---|
Keyword: | node |
Uplink: | 1:135/1075 |
Phone: | 1-305-274-9929 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Dan McDonald |
---|---|
AKA: | 1:135/312 |
System: | The Midnight Special |
Location: | Miami FL |
Date: | 1992-04-18 - 1992-04-25 |
---|---|
Keyword: | node |
Uplink: | 1:135/1075 |
Phone: | 1-305-274-9929 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32, V42b |
SysOp: | Dan McDonald |
---|---|
AKA: | 1:135/312 |
System: | Midnight Special |
Location: | Miami FL |
Date: | 1992-05-02 - 1992-11-28 |
---|---|
Keyword: | node |
Uplink: | 1:135/1075 |
Phone: | 1-305-274-9929 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32, V42b |
SysOp: | Dan McDonald |
---|---|
AKA: | 1:135/312 |
System: | Midnight Special |
Location: | Miami FL |
Date: | 1992-11-21 - 1996-01-20 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-274-9929 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32, V42b |
SysOp: | Dan Bernasconi |
---|---|
AKA: | 1:135/337 |
System: | Blue Water BBS Systems |
Location: | Miami FL |
Date: | 1992-10-03 - 1995-02-04 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-442-6000 |
---|---|
Baud: | 9600 |
Flags: | CM, H16, V32b, V42b |
SysOp: | Dan Bernasconi |
---|---|
AKA: | 1:135/337 |
System: | Blue Water BBS Systems |
Location: | Miami FL |
Date: | 1995-02-11 - 1996-06-22 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-258-3483 |
---|---|
Baud: | 9600 |
Flags: | CM, H16, V32b, V42b |
SysOp: | Dan Bernasconi |
---|---|
AKA: | 1:135/337 |
System: | Blue Water BBS Systems |
Location: | Miami FL |
Date: | 1996-09-28 - 1997-01-11 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-257-1842 |
---|---|
Baud: | 9600 |
Flags: | CM, H16, V32b, V42b |
SysOp: | Dan Bernasconi |
---|---|
AKA: | 1:135/337 |
System: | Blue Water BBS Systems |
Location: | Homestead FL |
Date: | 1997-10-18 - 1998-10-17 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-258-0167 |
---|---|
Baud: | 9600 |
Flags: | CM, H16, V32b, V42b |
SysOp: | Danny Garcia |
---|---|
AKA: | 1:135/343 |
System: | QRU BBS |
Location: | Miami FL |
Date: | 1992-12-19 - 1993-01-16 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-223-3517 |
---|---|
Baud: | 2400 |
Flags: | CM, XX |
SysOp: | Danny Garcia |
---|---|
AKA: | 1:135/343 |
System: | QRU BBS |
Location: | Miami FL |
Date: | 1993-01-23 - 1993-03-27 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-225-3457 |
---|---|
Baud: | 2400 |
Flags: | CM, XX |
SysOp: | Danny Garcia |
---|---|
AKA: | 1:135/343 |
System: | QRU BBS |
Location: | Miami FL |
Date: | 1993-09-04 - 1994-02-19 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-223-3517 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b |
SysOp: | Danny Garcia |
---|---|
AKA: | 1:135/343 |
System: | Crime Bytes 3 |
Location: | Miami FL |
Date: | 1994-02-26 - 1995-05-06 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-223-3517 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, V32b, V42b |
SysOp: | Daniel Prather |
---|---|
AKA: | 1:135/366 |
System: | The Realm of dreams |
Location: | Panama City Beach fl |
Date: | 2004-09-11 - 2006-04-15 |
---|---|
Keyword: | pvt |
Uplink: | 1:135/0 |
Phone: | -Unpublished- |
---|---|
Baud: | 300 |
Flags: | cm, xx, ina:bbs.mysticone.com, IBN |
Execution time: 0.9586s