Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.253 Einträge (davon 1.214 aktive) aus 1.745 Nodelisten von 1986-10-04 bis 2024-11-16 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Paul Bilberry |
---|---|
AKA: | 1:19/37 |
System: | The Midnight Special |
Location: | Abilene TX |
Date: | 1988-09-10 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:19/0 |
Phone: | 1-915-673-9668 |
---|---|
Baud: | 9600 |
Flags: | XP, #09 |
SysOp: | Rick Sherrod |
---|---|
AKA: | 1:117/323 |
System: | The Midnight Special |
Location: | College Station TX |
Date: | 1990-03-31 - 1990-03-31 |
---|---|
Keyword: | node |
Uplink: | 1:117/0 |
Phone: | 1-409-846-1853 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | Elizabeth Bachman |
---|---|
AKA: | 1:132/306 |
System: | The Midnight Special BBS |
Location: | Dover NH |
Date: | 1995-04-15 - 1995-04-15 |
---|---|
Keyword: | node |
Uplink: | 1:132/0 |
Phone: | 1-603-749-9018 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, V32b, V42b |
SysOp: | Elizabeth Bachman |
---|---|
AKA: | 1:132/306 |
System: | The Midnight Special BBS |
Location: | Dover NH |
Date: | 1995-04-22 - 1997-03-15 |
---|---|
Keyword: | node |
Uplink: | 1:132/105 |
Phone: | 1-603-749-9018 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, V32b, V42b |
SysOp: | Dan McDonald |
---|---|
AKA: | 1:135/312 |
System: | The Midnight Special |
Location: | Miami FL |
Date: | 1991-08-17 - 1991-08-24 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-274-9929 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | Dan McDonald |
---|---|
AKA: | 1:135/312 |
System: | The Midnight Special |
Location: | Miami FL |
Date: | 1991-08-31 - 1992-04-11 |
---|---|
Keyword: | node |
Uplink: | 1:135/1075 |
Phone: | 1-305-274-9929 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Dan McDonald |
---|---|
AKA: | 1:135/312 |
System: | The Midnight Special |
Location: | Miami FL |
Date: | 1992-04-18 - 1992-04-25 |
---|---|
Keyword: | node |
Uplink: | 1:135/1075 |
Phone: | 1-305-274-9929 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32, V42b |
SysOp: | Dan McDonald |
---|---|
AKA: | 1:135/312 |
System: | Midnight Special |
Location: | Miami FL |
Date: | 1992-05-02 - 1992-11-28 |
---|---|
Keyword: | node |
Uplink: | 1:135/1075 |
Phone: | 1-305-274-9929 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32, V42b |
SysOp: | Dan McDonald |
---|---|
AKA: | 1:135/312 |
System: | Midnight Special |
Location: | Miami FL |
Date: | 1992-11-21 - 1996-01-20 |
---|---|
Keyword: | node |
Uplink: | 1:135/0 |
Phone: | 1-305-274-9929 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32, V42b |
SysOp: | Jay Kenney |
---|---|
AKA: | 1:202/199 |
System: | Midnight Special |
Location: | San Diego CA |
Date: | 1988-01-09 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:202/100 |
Phone: | 1-619-563-8416 |
---|---|
Baud: | 1200 |
Flags: | MO |
SysOp: | Jay Kenney |
---|---|
AKA: | 1:202/699 |
System: | Midnight Special |
Location: | San Diego CA |
Date: | 1988-09-10 - 1988-09-10 |
---|---|
Keyword: | node |
Uplink: | 1:202/600 |
Phone: | 1-619-563-8416 |
---|---|
Baud: | 2400 |
Flags: | MO |
SysOp: | Greg Moore |
---|---|
AKA: | 1:221/174 |
System: | The Midnight Special |
Location: | Kitchener ON |
Date: | 1993-11-13 - 1993-11-27 |
---|---|
Keyword: | node |
Uplink: | 1:221/1 |
Phone: | 1-519-748-4914 |
---|---|
Baud: | 9600 |
Flags: | V32b, CM, XA |
SysOp: | Greg Moore |
---|---|
AKA: | 1:221/174 |
System: | The Midnight Special |
Location: | Kitchener ON |
Date: | 1993-12-04 - 1994-01-22 |
---|---|
Keyword: | node |
Uplink: | 1:221/200 |
Phone: | 1-519-748-4914 |
---|---|
Baud: | 9600 |
Flags: | V32b, CM, XA |
SysOp: | Greg Moore |
---|---|
AKA: | 1:221/208 |
System: | The Midnight Special |
Location: | Kitchener ON |
Date: | 1994-01-29 - 1995-02-25 |
---|---|
Keyword: | node |
Uplink: | 1:221/200 |
Phone: | 1-519-748-4914 |
---|---|
Baud: | 9600 |
Flags: | V34, CM, XA |
SysOp: | Greg Moore |
---|---|
AKA: | 1:221/1202 |
System: | The Midnight Special |
Location: | Kitchener ON |
Date: | 1995-03-04 - 1996-01-20 |
---|---|
Keyword: | node |
Uplink: | 1:221/1200 |
Phone: | 1-519-748-4914 |
---|---|
Baud: | 9600 |
Flags: | V34, CM, XA |
SysOp: | Greg Moore |
---|---|
AKA: | 1:221/1202 |
System: | The Midnight Special |
Location: | Kitchener ON |
Date: | 1995-04-01 - 1995-10-28 |
---|---|
Keyword: | node |
Uplink: | 1:221/1200 |
Phone: | 1-519-748-5540 |
---|---|
Baud: | 9600 |
Flags: | V34, CM, XA |
SysOp: | Elizabeth Bachman |
---|---|
AKA: | 1:326/105 |
System: | Midnight Special BBS |
Location: | Kittery ME |
Date: | 1992-07-11 - 1993-04-24 |
---|---|
Keyword: | node |
Uplink: | 1:326/103 |
Phone: | 1-207-439-7919 |
---|---|
Baud: | 2400 |
Flags: | XA, CM |
SysOp: | Elizabeth Bachman |
---|---|
AKA: | 1:326/105 |
System: | Midnight Special BBS |
Location: | Kittery ME |
Date: | 1993-05-01 - 1994-08-13 |
---|---|
Keyword: | node |
Uplink: | 1:326/103 |
Phone: | 1-207-439-7919 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XA, CM |
SysOp: | Elizabeth Bachman |
---|---|
AKA: | 1:326/105 |
System: | Midnight Special BBS |
Location: | Kittery ME |
Date: | 1994-08-20 - 1995-04-15 |
---|---|
Keyword: | node |
Uplink: | 1:326/103 |
Phone: | 1-603-749-9018 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XA, CM |
SysOp: | Matthew Middour |
---|---|
AKA: | 1:376/12 |
System: | The Midnight Special BBS |
Location: | Orangeburg SC |
Date: | 1997-05-03 - 1998-05-09 |
---|---|
Keyword: | node |
Uplink: | 1:376/0 |
Phone: | 1-803-516-8990 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V42b, V32b, V34b |
Execution time: 0.9356s