Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.238 Einträge (davon 1.218 aktive) aus 1.743 Nodelisten von 1986-10-04 bis 2024-11-02 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Geoffrey Anderson |
---|---|
AKA: | 1:143/224 |
System: | The Hotel California BBS |
Location: | San Jose CA |
Date: | 1992-03-07 - 1993-01-16 |
---|---|
Keyword: | node |
Uplink: | 1:143/200 |
Phone: | 1-408-253-2067 |
---|---|
Baud: | 9600 |
Flags: | HST, V42b, CM, XA |
SysOp: | Douglas Anderson |
---|---|
AKA: | 1:147/12 |
System: | The Pill Box BBS |
Location: | Oklahoma City |
Date: | 1989-08-05 - 1990-01-27 |
---|---|
Keyword: | node |
Uplink: | 1:147/0 |
Phone: | 1-405-681-5818 |
---|---|
Baud: | 1200 |
Flags: | CM |
SysOp: | Douglas Anderson |
---|---|
AKA: | 1:147/12 |
System: | The Pill Box BBS |
Location: | Oklahoma City OK |
Date: | 1990-03-31 - 1993-09-11 |
---|---|
Keyword: | node |
Uplink: | 1:147/0 |
Phone: | 1-405-681-5818 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | Douglas Anderson |
---|---|
AKA: | 1:147/12 |
System: | The Pill Box BBS |
Location: | Oklahoma City OK |
Date: | 1991-08-17 - 1992-02-22 |
---|---|
Keyword: | node |
Uplink: | 1:147/2000 |
Phone: | 1-405-681-5818 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Douglas Anderson |
---|---|
AKA: | 1:147/12 |
System: | The Pill Box BBS |
Location: | Oklahoma City OK |
Date: | 1992-02-08 - 1992-02-15 |
---|---|
Keyword: | node |
Uplink: | 1:147/500 |
Phone: | 1-405-681-5818 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Douglas Anderson |
---|---|
AKA: | 1:147/12 |
System: | The Pill Box BBS |
Location: | Oklahoma City OK |
Date: | 1993-09-18 - 1994-07-16 |
---|---|
Keyword: | node |
Uplink: | 1:147/0 |
Phone: | 1-405-681-5818 |
---|---|
Baud: | 9600 |
Flags: | CM, V32b, V42b |
SysOp: | Douglas Anderson |
---|---|
AKA: | 1:147/59 |
System: | The Drug Information BBS |
Location: | Oklahoma City |
Date: | 1989-06-17 - 1989-06-17 |
---|---|
Keyword: | node |
Uplink: | 1:147/0 |
Phone: | 1-405-271-3827 |
---|---|
Baud: | 2400 |
Flags: |
SysOp: | Douglas Anderson |
---|---|
AKA: | 1:227/502 |
System: | Arcadia BBS |
Location: | South Bend IN |
Date: | 1997-01-18 - 1997-02-08 |
---|---|
Keyword: | node |
Uplink: | 1:227/0 |
Phone: | 1-219-233-9692 |
---|---|
Baud: | 9600 |
Flags: | V34, XX, CM |
SysOp: | Douglas Anderson |
---|---|
AKA: | 1:227/502 |
System: | Arcadia |
Location: | South Bend IN |
Date: | 1997-02-15 - 1997-04-26 |
---|---|
Keyword: | node |
Uplink: | 1:227/0 |
Phone: | 1-219-233-9692 |
---|---|
Baud: | 9600 |
Flags: | V34, XX, CM |
SysOp: | George Anderson |
---|---|
AKA: | 1:270/718 |
System: | Unicorn's Grove |
Location: | Ft. Loudon PA |
Date: | 1992-07-04 - 1992-07-25 |
---|---|
Keyword: | node |
Uplink: | 1:270/700 |
Phone: | 1-717-369-3637 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | George Anderson |
---|---|
AKA: | 1:270/718 |
System: | Unicorn's Grove |
Location: | Ft. Loudon PA |
Date: | 1992-08-01 - 1996-05-18 |
---|---|
Keyword: | node |
Uplink: | 1:270/700 |
Phone: | 1-717-369-3637 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | G Anderson |
---|---|
AKA: | 1:320/300 |
System: | Hub 300 |
Location: | CT |
Phone: | 1-860-445-8319 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, V34, XX, CM |
SysOp: | Glenn Anderson |
---|---|
AKA: | 1:320/300 |
System: | Hub 300 |
Location: | Ct |
Phone: | 1-860-445-8319 |
---|---|
Baud: | 9600 |
Flags: | V32b, V34, V42b, XA, CM |
SysOp: | Glenn Anderson |
---|---|
AKA: | 1:320/300 |
System: | InterBBS Game Coordinator |
Location: | CT |
Phone: | 1-860-445-8319 |
---|---|
Baud: | 9600 |
Flags: | V32b, V34, V42b, XA, CM |
SysOp: | Glenn Anderson |
---|---|
AKA: | 1:320/300 |
System: | Hub 300 |
Location: | CT |
Phone: | 1-860-445-8319 |
---|---|
Baud: | 9600 |
Flags: | V32b, V34, V42b, XA, CM |
SysOp: | Glenn Anderson |
---|---|
AKA: | 1:320/601 |
System: | Stream Line |
Location: | Groton CT |
Date: | 1995-12-30 - 1996-09-07 |
---|---|
Keyword: | node |
Uplink: | 1:320/600 |
Phone: | 1-860-446-9238 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, V34, MNP, XX, CM |
SysOp: | Glenn Anderson |
---|---|
AKA: | 1:320/601 |
System: | Stream Line |
Location: | Groton CT |
Date: | 1996-12-14 - 1997-07-12 |
---|---|
Keyword: | node |
Uplink: | 1:320/600 |
Phone: | 1-860-445-8319 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, V34, MNP, XX, CM |
SysOp: | Glenn Anderson |
---|---|
AKA: | 1:320/601 |
System: | Stream Line |
Location: | Groton CT |
Date: | 1997-07-19 - 1997-08-09 |
---|---|
Keyword: | node |
Uplink: | 1:320/300 |
Phone: | 1-860-445-8319 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, V34, XX, CM |
SysOp: | Glenn Anderson |
---|---|
AKA: | 1:320/601 |
System: | Streamline |
Location: | Groton CT |
Date: | 1997-08-16 - 1998-05-09 |
---|---|
Keyword: | node |
Uplink: | 1:320/300 |
Phone: | 1-860-445-8319 |
---|---|
Baud: | 9600 |
Flags: | V32b, V34, V42b, XA, CM |
SysOp: | Glenn Anderson |
---|---|
AKA: | 1:320/601 |
System: | Streamline |
Location: | Groton CT |
Date: | 1998-05-16 - 1998-05-23 |
---|---|
Keyword: | down |
Uplink: | 1:320/400 |
Phone: | 1-860-445-8319 |
---|---|
Baud: | 9600 |
Flags: | V32b, V34, V42b, XA, CM; |
Execution time: 0.9483s