Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.312 Einträge (davon 1.203 aktive) aus 1.749 Nodelisten von 1986-10-04 bis 2024-12-14 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Gary Joneson |
---|---|
AKA: | 1:351/620 |
System: | Shangri-La BBS (Line 2) |
Location: | Qualicum BC |
Date: | 1992-04-18 - 1992-04-18 |
---|---|
Keyword: | node |
Uplink: | 1:351/0 |
Phone: | 1-604-752-5259 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32b, V42b |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:351/620 |
System: | Shangri-La BBS (Line 2) |
Location: | Qualicum BC |
Date: | 1992-04-25 - 1992-08-29 |
---|---|
Keyword: | node |
Uplink: | 1:351/400 |
Phone: | 1-604-752-5259 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32b, V42b |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:351/620 |
System: | Shangri-La BBS (Line 2) |
Location: | Qualicum BC |
Date: | 1992-09-05 - 1993-10-23 |
---|---|
Keyword: | node |
Uplink: | 1:351/621 |
Phone: | 1-604-752-5259 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, H14, XA, CM |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:351/620 |
System: | Shangri-La BBS (Line 2) |
Location: | Qualicum BC |
Date: | 1993-10-30 - 1993-10-30 |
---|---|
Keyword: | pvt |
Uplink: | 1:351/621 |
Phone: | -Unpublished- |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, H14, XA, CM |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:351/621 |
System: | Shangri-La BBS |
Location: | Qualicum BC |
Date: | 1991-08-31 - 1992-04-11 |
---|---|
Keyword: | down |
Uplink: | 1:351/0 |
Phone: | 1-604-752-5249 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32b, V42b |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:351/621 |
System: | Shangri-La BBS (Line 1) |
Location: | Qualicum BC |
Date: | 1992-04-18 - 1993-10-30 |
---|---|
Keyword: | node |
Uplink: | 1:351/0 |
Phone: | 1-604-752-5249 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, H16, XA, CM |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:351/621 |
System: | Shangri-La BBS (Line 1) |
Location: | Qualicum BC |
Date: | 1992-04-25 - 1992-08-29 |
---|---|
Keyword: | node |
Uplink: | 1:351/400 |
Phone: | 1-604-752-5249 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, HST, V32b, V42b |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:3411/0 |
System: | Mid Vancouver Is. |
Location: | Qualicum BC |
Phone: | 1-604-752-5249 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, H16, XA, CM |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:3411/6 |
System: | Shangri-La BBS |
Location: | Qualicum BC |
Date: | 1994-06-18 - 1995-03-25 |
---|---|
Keyword: | node |
Uplink: | 1:3411/0 |
Phone: | 1-604-752-6943 |
---|---|
Baud: | 9600 |
Flags: | VFC, V32b, V42b, XA, CM |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:3411/6 |
System: | Shangri-La BBS (Line 1) |
Location: | Qualicum BC |
Date: | 1994-09-24 - 1995-02-04 |
---|---|
Keyword: | node |
Uplink: | 1:3411/0 |
Phone: | 1-604-752-6943 |
---|---|
Baud: | 9600 |
Flags: | VFC, V32b, V42b, XA, CM |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:3411/7 |
System: | Shangri-La BBS |
Location: | Qualicum BC |
Date: | 1994-06-18 - 1994-09-17 |
---|---|
Keyword: | node |
Uplink: | 1:3411/0 |
Phone: | 1-604-752-6934 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XA, CM |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:3411/7 |
System: | Shangri-La BBS (Line 2) |
Location: | Qualicum BC |
Date: | 1994-09-24 - 1995-02-04 |
---|---|
Keyword: | node |
Uplink: | 1:3411/0 |
Phone: | 1-604-752-6934 |
---|---|
Baud: | 9600 |
Flags: | VFC, V32b, V42b, XA, CM |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:3411/620 |
System: | Shangri-La BBS (Line 2) |
Location: | Qualicum BC |
Date: | 1993-10-02 - 1993-10-30 |
---|---|
Keyword: | node |
Uplink: | 1:3411/0 |
Phone: | 1-604-752-5259 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, H14, XA, CM |
SysOp: | Gary Joneson |
---|---|
AKA: | 1:3411/621 |
System: | Shangri-La BBS (Line 1) |
Location: | Qualicum BC |
Date: | 1993-10-02 - 1993-10-30 |
---|---|
Keyword: | node |
Uplink: | 1:3411/0 |
Phone: | 1-604-752-5249 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, H16, XA, CM |
Execution time: 0.9431s