Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.312 Einträge (davon 1.203 aktive) aus 1.749 Nodelisten von 1986-10-04 bis 2024-12-14 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Jochen Drexel |
---|---|
AKA: | 2:246/1502 |
System: | 42 Line 2 |
Location: | Ludwigsburg |
Date: | 1994-02-12 - 1995-04-01 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-903558 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX |
SysOp: | Holger Ankenbauer |
---|---|
AKA: | 2:246/1502 |
System: | 42 Line 2 |
Location: | Ludwigsburg |
Date: | 1994-09-17 - 1995-02-04 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-903558 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX |
SysOp: | Jochen Drexel |
---|---|
AKA: | 2:246/1502 |
System: | 42 Line 2 |
Location: | Ludwigsburg |
Date: | 1995-04-08 - 1995-09-02 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-234968 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX |
SysOp: | Gabor Ivanyi |
---|---|
AKA: | 2:246/1502 |
System: | 42 Line 2 |
Location: | Ludwigsburg |
Date: | 1995-09-09 - 1996-03-09 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-234968 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX |
SysOp: | Holger Ankenbauer |
---|---|
AKA: | 2:246/1504 |
System: | 42 Line 4 VFC28.8 |
Location: | Ludwigsburg |
Date: | 1994-09-24 - 1995-02-04 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-903832 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, VFC |
SysOp: | Jochen Drexel |
---|---|
AKA: | 2:246/1504 |
System: | 42 Line 4 VFC28.8 |
Location: | Ludwigsburg |
Date: | 1995-02-11 - 1995-02-25 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-903832 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, VFC |
SysOp: | Jochen Drexel |
---|---|
AKA: | 2:246/1504 |
System: | 42 Line 4 V34 28.8 |
Location: | Ludwigsburg |
Date: | 1995-03-04 - 1995-04-01 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-903832 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V34 |
SysOp: | Holger Ankenbauer |
---|---|
AKA: | 2:246/1505 |
System: | 42 Line 5 VFC28.8 |
Location: | Ludwigsburg |
Date: | 1994-09-24 - 1995-02-04 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-905582 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, VFC |
SysOp: | Jochen Drexel |
---|---|
AKA: | 2:246/1505 |
System: | 42 Line 5 VFC28.8 |
Location: | Ludwigsburg |
Date: | 1995-02-11 - 1995-02-25 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-905582 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, VFC |
SysOp: | Jochen Drexel |
---|---|
AKA: | 2:246/1505 |
System: | 42 Line 5 V34 28.8 |
Location: | Ludwigsburg |
Date: | 1995-03-04 - 1995-04-01 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-905582 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V34 |
SysOp: | Holger Ankenbauer |
---|---|
AKA: | 2:246/1506 |
System: | 42 Line 6 VFC28.8 |
Location: | Ludwigsburg |
Date: | 1994-09-24 - 1995-02-04 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-905681 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, VFC |
SysOp: | Jochen Drexel |
---|---|
AKA: | 2:246/1506 |
System: | 42 Line 6 VFC28.8 |
Location: | Ludwigsburg |
Date: | 1995-02-11 - 1995-02-25 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-905681 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, VFC |
SysOp: | Jochen Drexel |
---|---|
AKA: | 2:246/1506 |
System: | 42 Line 6 V34 28.8 |
Location: | Ludwigsburg |
Date: | 1995-03-04 - 1995-04-01 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-905681 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V34 |
SysOp: | Holger Ankenbauer |
---|---|
AKA: | 2:246/1509 |
System: | 42 Line ISDN 2 [Teles S0 8] |
Location: | Ludwigsburg |
Date: | 1994-07-02 - 1994-07-02 |
---|---|
Keyword: | node |
Uplink: | 2:246/1500 |
Phone: | 49-7141-95097-1 |
---|---|
Baud: | 300 |
Flags: | CM, XA, UISDNB |
SysOp: | Jochen Drexel |
---|---|
AKA: | 2:246/2241 |
System: | 42 Line 2 |
Location: | Ludwigsburg |
Date: | 1994-01-08 - 1994-02-19 |
---|---|
Keyword: | node |
Uplink: | 2:246/2200 |
Phone: | 49-7141-903558 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32B, V42B |
SysOp: | Jochen Drexel |
---|---|
AKA: | 2:246/4209 |
System: | 42 Line 2 |
Location: | Ludwigsburg |
Date: | 1993-06-26 - 1993-06-26 |
---|---|
Keyword: | node |
Uplink: | 2:246/4200 |
Phone: | 49-7141-903558 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32B, V42B |
SysOp: | Jochen Drexel |
---|---|
AKA: | 2:2407/911 |
System: | 42 Line 2 |
Location: | Ludwigsburg |
Date: | 1993-05-29 - 1993-06-19 |
---|---|
Keyword: | node |
Uplink: | 2:2407/9 |
Phone: | 49-7141-903558 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32B, V42B |
SysOp: | Gabor Ivanyi |
---|---|
AKA: | 2:2471/1502 |
System: | 42 Line 2 |
Location: | Ludwigsburg |
Date: | 1996-03-09 - 1996-05-04 |
---|---|
Keyword: | node |
Uplink: | 2:2471/1500 |
Phone: | 49-7141-234968 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX |
SysOp: | Gabor Ivanyi |
---|---|
AKA: | 2:2471/1502 |
System: | 42 Line 2 |
Location: | Ludwigsburg |
Date: | 1996-05-11 - 1996-06-01 |
---|---|
Keyword: | node |
Uplink: | 2:2471/0 |
Phone: | 49-7141-234968 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, ZYX |
Execution time: 0.9398s