Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.238 Einträge (davon 1.218 aktive) aus 1.743 Nodelisten von 1986-10-04 bis 2024-11-02 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Vladimir Vlasenko |
---|---|
AKA: | 2:463/561 |
System: | X-TREME DJ's Station |
Location: | Kiev |
Date: | 2001-11-10 - 2002-02-02 |
---|---|
Keyword: | node |
Uplink: | 2:463/0 |
Phone: | 380-44-4782682 |
---|---|
Baud: | 33600 |
Flags: | V34, XA, MO, U, TWF |
SysOp: | Vladimir Vlasenko |
---|---|
AKA: | 2:463/561 |
System: | X-TREME DJ's Station |
Location: | Kiev |
Date: | 2002-02-09 - 2003-04-12 |
---|---|
Keyword: | node |
Uplink: | 2:463/1124 |
Phone: | 380-44-4782682 |
---|---|
Baud: | 33600 |
Flags: | V34, V32B, V42B, XX, MO, U, TUG |
SysOp: | Vladimir Vlasenko |
---|---|
AKA: | 2:463/561 |
System: | [ne020726]X-TREME DJ's Station |
Location: | Kiev |
Date: | 2002-07-27 - 2002-07-27 |
---|---|
Keyword: | hold |
Uplink: | 2:463/1124 |
Phone: | 380-44-4782682 |
---|---|
Baud: | 33600 |
Flags: | V34, XA, MO, U, TWF |
SysOp: | Vladimir Vlasenko |
---|---|
AKA: | 2:463/561 |
System: | [ne7wk020726]X-TREME DJ's Station |
Location: | Kiev |
Date: | 2002-08-03 - 2002-08-03 |
---|---|
Keyword: | down |
Uplink: | 2:463/1124 |
Phone: | 380-44-4782682 |
---|---|
Baud: | 33600 |
Flags: | V34, XA, MO, U, TVF |
SysOp: | Vladimir Vlasenko |
---|---|
AKA: | 2:463/561 |
System: | [+1]X-TREME DJ's Station |
Location: | Kiev |
Date: | 2002-08-17 - 2002-08-24 |
---|---|
Keyword: | node |
Uplink: | 2:463/1124 |
Phone: | 380-44-4782682 |
---|---|
Baud: | 33600 |
Flags: | V34, XA, MO, U, TVF |
SysOp: | Dmitry Jourbey |
---|---|
AKA: | 2:5020/4609 |
System: | DJ's Station! |
Location: | Moscow |
Date: | 2000-05-06 - 2005-12-03 |
---|---|
Keyword: | node |
Uplink: | 2:5020/758 |
Phone: | 7-095-934-5024 |
---|---|
Baud: | 9600 |
Flags: | MO, XX, H16, V32T, VFC, V34, U, Tcd |
SysOp: | Dmitry Jourbey |
---|---|
AKA: | 2:5020/4609 |
System: | DJ's Station! |
Location: | Moscow |
Date: | 2005-12-10 - 2009-11-07 |
---|---|
Keyword: | node |
Uplink: | 2:5020/758 |
Phone: | 7-495-934-5024 |
---|---|
Baud: | 9600 |
Flags: | MO, XX, H16, V32T, VFC, V34, U, Tcd |
SysOp: | Evgeni Golotvin |
---|---|
AKA: | 2:5030/1144 |
System: | DJ JOHN STATION |
Location: | St.Peterburg |
Date: | 1999-10-09 - 2002-08-03 |
---|---|
Keyword: | node |
Uplink: | 2:5030/638 |
Phone: | 7-812-321-7981 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, V34, XX, MO, MN, U, Tve |
SysOp: | Evgeni Golotvin |
---|---|
AKA: | 2:5030/1144 |
System: | DJ JOHN STATION |
Location: | St.Petersburg |
Date: | 2002-08-10 - 2003-05-03 |
---|---|
Keyword: | node |
Uplink: | 2:5030/638 |
Phone: | 7-812-321-7981 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, V34, XX, MO, MN, U, Tve |
SysOp: | Evgeni Golotvin |
---|---|
AKA: | 2:5030/1144 |
System: | DJ JOHN STATION |
Location: | St.Petersburg |
Date: | 2003-05-10 - 2006-05-13 |
---|---|
Keyword: | node |
Uplink: | 2:5030/2983 |
Phone: | 7-812-321-7981 |
---|---|
Baud: | 9600 |
Flags: | V32B, V42B, V34, XX, MO, MN, U, Tve |
SysOp: | Andrew Limansky |
---|---|
AKA: | 2:5030/1484 |
System: | Dj Limon's Station |
Location: | St.Petersburg |
Date: | 2002-09-07 - 2003-05-10 |
---|---|
Keyword: | node |
Uplink: | 2:5030/731 |
Phone: | 7-812-173-2349 |
---|---|
Baud: | 9600 |
Flags: | XX, MO, V34, U, TVE |
SysOp: | Andrew Limansky |
---|---|
AKA: | 2:5030/1484 |
System: | Dj Limon's Station |
Location: | St.Petersburg |
Date: | 2005-05-14 - 2005-05-28 |
---|---|
Keyword: | node |
Uplink: | 2:5030/1900 |
Phone: | 7-812-173-2349 |
---|---|
Baud: | 9600 |
Flags: | XX, MO, V34, U, TVE |
SysOp: | Andrew Limansky |
---|---|
AKA: | 2:5030/1484 |
System: | Dj Limon's Station |
Location: | St.Petersburg |
Date: | 2005-06-04 - 2023-01-02 |
---|---|
Keyword: | node |
Uplink: | 2:5030/1900 |
Phone: | 7-812-773-2349 |
---|---|
Baud: | 9600 |
Flags: | XX, MO, V34, TVE |
SysOp: | Djoma Nikitin |
---|---|
AKA: | 2:5030/1965 |
System: | DJ Station |
Location: | St.Petersburg |
Date: | 2000-01-29 - 2000-04-22 |
---|---|
Keyword: | node |
Uplink: | 2:5030/1082 |
Phone: | 7-812-226-3800 |
---|---|
Baud: | 9600 |
Flags: | XX, MO, V34, V32B, V42B, U, TVE |
SysOp: | Djoma Nikitin |
---|---|
AKA: | 2:5030/1965 |
System: | DJ Station |
Location: | St.Petersburg |
Date: | 2000-04-29 - 2002-10-19 |
---|---|
Keyword: | node |
Uplink: | 2:5030/966 |
Phone: | 7-812-226-3800 |
---|---|
Baud: | 9600 |
Flags: | XX, MO, V34, V32B, V42B, U, TVE |
SysOp: | Maxim Bachtin |
---|---|
AKA: | 2:5093/37 |
System: | Dj Station |
Location: | Naberezhnye Chelny |
Date: | 1999-04-03 - 1999-07-10 |
---|---|
Keyword: | node |
Uplink: | 2:5093/2 |
Phone: | 7-855-246-9320 |
---|---|
Baud: | 9600 |
Flags: | XA, V32B, V42B, U, TVd |
SysOp: | Maxim Bachtin |
---|---|
AKA: | 2:5093/37 |
System: | Dj Station |
Location: | Naberezhnye Chelny |
Date: | 1999-07-17 - 2000-04-29 |
---|---|
Keyword: | node |
Uplink: | 2:5093/21 |
Phone: | 7-855-246-9320 |
---|---|
Baud: | 9600 |
Flags: | XA, V32B, V42B, U, TVd |
SysOp: | Maxim Bahtin |
---|---|
AKA: | 2:5093/37 |
System: | Dj Station |
Location: | Naberezhnye Chelny |
Date: | 2000-05-06 - 2002-06-01 |
---|---|
Keyword: | node |
Uplink: | 2:5093/21 |
Phone: | 7-855-246-9320 |
---|---|
Baud: | 9600 |
Flags: | MO, XA, V32B, V42B, U, TUd |
SysOp: | Maxim Bahtin |
---|---|
AKA: | 2:5093/37 |
System: | Dj Station |
Location: | Naberezhnye Chelny |
Date: | 2002-06-08 - 2002-11-30 |
---|---|
Keyword: | down |
Uplink: | 2:5093/0 |
Phone: | 7-855-246-9320 |
---|---|
Baud: | 9600 |
Flags: | MO, XA, V32B, V42B, U, TUd |
Execution time: 0.9489s