Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.312 Einträge (davon 1.203 aktive) aus 1.749 Nodelisten von 1986-10-04 bis 2024-12-14 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Craig Hollenbeck |
---|---|
AKA: | 1:104/925 |
System: | Dynamite |
Location: | Westminster CO |
Date: | 1993-03-27 - 1993-09-11 |
---|---|
Keyword: | node |
Uplink: | 1:104/900 |
Phone: | 1-303-429-0232 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Craig Hollenbeck |
---|---|
AKA: | 1:104/925 |
System: | Dynamite |
Location: | Westminster CO |
Date: | 1993-09-18 - 1993-12-11 |
---|---|
Keyword: | node |
Uplink: | 1:104/900 |
Phone: | 1-303-429-0232 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32, V42B |
SysOp: | Craig Hollenbeck |
---|---|
AKA: | 1:104/925 |
System: | Dynamite |
Location: | Thornton CO |
Date: | 1996-03-23 - 1997-02-22 |
---|---|
Keyword: | node |
Uplink: | 1:104/900 |
Phone: | 1-303-287-2281 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Craig Hollenbeck |
---|---|
AKA: | 1:104/925 |
System: | Dynamite |
Location: | Thornton CO |
Date: | 1997-03-01 - 1997-04-26 |
---|---|
Keyword: | node |
Uplink: | 1:104/800 |
Phone: | 1-303-287-2281 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b |
SysOp: | Jeff Valair |
---|---|
AKA: | 1:153/415 |
System: | Dynamite BBS |
Location: | North Vancouver BC |
Date: | 1994-04-02 - 1994-06-18 |
---|---|
Keyword: | node |
Uplink: | 1:153/40 |
Phone: | 1-604-986-9000 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XA, CM |
SysOp: | Jeff Valair |
---|---|
AKA: | 1:153/415 |
System: | Dynamite |
Location: | North Vancouver BC |
Date: | 1994-06-25 - 1995-12-23 |
---|---|
Keyword: | node |
Uplink: | 1:153/40 |
Phone: | 1-604-986-9000 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, CM, XA |
SysOp: | Jeff Valair |
---|---|
AKA: | 1:153/415 |
System: | Dynamite |
Location: | North Vancouver BC |
Date: | 1994-11-05 - 1995-02-25 |
---|---|
Keyword: | node |
Uplink: | 1:153/70 |
Phone: | 1-604-986-9000 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, XA, CM |
SysOp: | Joni Stanley |
---|---|
AKA: | 1:2260/160 |
System: | Dynamite's Den |
Location: | South Shore KY |
Date: | 1993-09-04 - 1993-09-11 |
---|---|
Keyword: | node |
Uplink: | 1:2260/0 |
Phone: | 1-606-932-3334 |
---|---|
Baud: | 9600 |
Flags: | MO, LO, XA, V32 |
SysOp: | Adam Edwards |
---|---|
AKA: | 2:254/402 |
System: | Audio Dynamite |
Location: | Belsize Park |
Date: | 1994-05-14 - 1994-09-17 |
---|---|
Keyword: | node |
Uplink: | 2:254/4000 |
Phone: | 44-71-813-3221 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32B, V42B, U, VFC |
SysOp: | Adam Edwards |
---|---|
AKA: | 2:254/402 |
System: | Audio Dynamite |
Location: | Belsize Park |
Date: | 1994-09-24 - 1995-06-17 |
---|---|
Keyword: | node |
Uplink: | 2:254/4000 |
Phone: | 44-171-813-3221 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32B, V42B, VFC |
SysOp: | Mike Derban |
---|---|
AKA: | 2:454/23 |
System: | Dynamite station |
Location: | Brest |
Date: | 2000-02-12 - 2004-11-06 |
---|---|
Keyword: | node |
Uplink: | 2:454/0 |
Phone: | 375-172-103069 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, V34, XA, ZYX |
SysOp: | Mike Derban |
---|---|
AKA: | 2:454/23 |
System: | Dynamite station |
Location: | Brest |
Date: | 2004-11-13 - 2007-02-03 |
---|---|
Keyword: | node |
Uplink: | 2:454/0 |
Phone: | 375-162-203449 |
---|---|
Baud: | 9600 |
Flags: | CM, MO, V34, XA, ZYX |
SysOp: | Oliver Neuberger |
---|---|
AKA: | 2:2500/624 |
System: | Dynamite BBs |
Location: | Alvechurch W/Mids |
Date: | 1995-12-23 - 1996-01-06 |
---|---|
Keyword: | node |
Uplink: | 2:2500/603 |
Phone: | 44-121-447-8238 |
---|---|
Baud: | 9600 |
Flags: | XA, CM, V32b, V42b |
SysOp: | Oliver Neuberger |
---|---|
AKA: | 2:2500/624 |
System: | Dynamite BBs |
Location: | Alvechurch W/Mids |
Date: | 1996-01-13 - 1996-11-16 |
---|---|
Keyword: | node |
Uplink: | 2:2500/501 |
Phone: | 44-121-447-8238 |
---|---|
Baud: | 9600 |
Flags: | XA, V32B, V42B, V34, VFC |
SysOp: | Harry Konstantinou |
---|---|
AKA: | 3:620/250 |
System: | Dynamite BBS |
Location: | Canberra ACT Australia |
Date: | 1991-08-17 - 1991-08-24 |
---|---|
Keyword: | node |
Uplink: | 3:620/200 |
Phone: | 61-6-241-7388 |
---|---|
Baud: | 2400 |
Flags: | CM |
SysOp: | Harry Konstantinou |
---|---|
AKA: | 3:620/250 |
System: | Dynamite BBS |
Location: | Canberra ACT Australia |
Date: | 1991-08-31 - 1991-12-07 |
---|---|
Keyword: | node |
Uplink: | 3:620/202 |
Phone: | 61-6-241-7388 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Harry Konstantinou |
---|---|
AKA: | 3:620/250 |
System: | Dynamite BBS |
Location: | Canberra ACT Australia |
Date: | 1991-12-14 - 1993-06-19 |
---|---|
Keyword: | node |
Uplink: | 3:620/202 |
Phone: | 61-6-241-7399 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, MNP, CM, XA |
SysOp: | Harry Konstantinou |
---|---|
AKA: | 3:620/250 |
System: | Dynamite BBS |
Location: | Canberra ACT Australia |
Date: | 1993-06-26 - 1996-09-28 |
---|---|
Keyword: | node |
Uplink: | 3:620/201 |
Phone: | 61-6-241-7399 |
---|---|
Baud: | 9600 |
Flags: | VFC, V32b, V42b, MNP, CM, XA |
SysOp: | Janson Kang |
---|---|
AKA: | 6:600/627 |
System: | Dynamite Brothers BBS |
Location: | SINGAPORE |
Date: | 1993-03-06 - 1993-07-03 |
---|---|
Keyword: | node |
Uplink: | 6:600/600 |
Phone: | 65-7733962 |
---|---|
Baud: | 2400 |
Flags: | V42b, CM |
SysOp: | Janson Kang |
---|---|
AKA: | 6:600/627 |
System: | Dynamite Brothers BBS |
Location: | SINGAPORE |
Date: | 1993-07-10 - 1994-09-03 |
---|---|
Keyword: | node |
Uplink: | 6:600/600 |
Phone: | 65-7733962 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, CM |
Execution time: 0.9977s