Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.238 Einträge (davon 1.218 aktive) aus 1.743 Nodelisten von 1986-10-04 bis 2024-11-02 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Mike Leonhardt |
---|---|
AKA: | 1:282/5 |
System: | Goliath TBBS |
Location: | Anoka MN |
Date: | 1987-10-17 - 1987-10-17 |
---|---|
Keyword: | node |
Uplink: | 1:282/0 |
Phone: | 1-612-753-3082 |
---|---|
Baud: | 1200 |
Flags: | XP, #09 |
SysOp: | Mike Leonhardt |
---|---|
AKA: | 1:282/5 |
System: | Goliath TBBS |
Location: | Anoka MN |
Date: | 1988-01-09 - 1990-09-22 |
---|---|
Keyword: | node |
Uplink: | 1:282/0 |
Phone: | 1-612-753-3082 |
---|---|
Baud: | 2400 |
Flags: | XP, CM |
SysOp: | Joerg Jaspert |
---|---|
AKA: | 2:2435/109 |
System: | Goliath BBS |
Location: | Fulda |
Date: | 1997-05-03 - 1998-07-11 |
---|---|
Keyword: | node |
Uplink: | 2:2435/10 |
Phone: | 49-661-9012301 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V34, V42B, U, X75, X2S |
SysOp: | Joerg Jaspert |
---|---|
AKA: | 2:2435/109 |
System: | Goliath BBS |
Location: | Fulda |
Date: | 1998-07-18 - 2003-09-20 |
---|---|
Keyword: | node |
Uplink: | 2:2435/40 |
Phone: | 49-661-9012301 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32T, VFC, V110L, V110H, X75, V90S, X2S |
SysOp: | Joerg Jaspert |
---|---|
AKA: | 2:2435/110 |
System: | Goliath BBS |
Location: | Fulda |
Date: | 1997-08-23 - 1998-07-11 |
---|---|
Keyword: | node |
Uplink: | 2:2435/10 |
Phone: | 49-661-9012303 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V34, V42B, U, X75, X2S |
SysOp: | Joerg Jaspert |
---|---|
AKA: | 2:2435/110 |
System: | Goliath BBS |
Location: | Fulda |
Date: | 1998-07-18 - 2003-09-20 |
---|---|
Keyword: | node |
Uplink: | 2:2435/40 |
Phone: | 49-661-9012303 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, H16, V32T, VFC, V110L, V110H, X75, V90S, X2S |
SysOp: | Geoff Martin |
---|---|
AKA: | 3:800/881 |
System: | Goliath BBS |
Location: | Elizabeth Sth Aust |
Date: | 1993-06-05 - 1993-07-10 |
---|---|
Keyword: | node |
Uplink: | 3:800/3 |
Phone: | 61-8-287-1993 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Geoff Martin |
---|---|
AKA: | 3:800/881 |
System: | Goliath BBS |
Location: | Elizabeth Sth Aust |
Date: | 1993-07-17 - 1994-02-19 |
---|---|
Keyword: | node |
Uplink: | 3:800/3 |
Phone: | 61-8-287-1993 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, CM, XA |
SysOp: | Geoff Martin |
---|---|
AKA: | 3:800/881 |
System: | Goliath BBS |
Location: | Elizabeth Sth Aust |
Date: | 1994-02-26 - 1994-06-25 |
---|---|
Keyword: | node |
Uplink: | 3:800/2 |
Phone: | 61-8-287-1993 |
---|---|
Baud: | 9600 |
Flags: | V32b, V42b, CM, XA |
Execution time: 1.0001s