Gib die AKA oder den Namen eines SysOps oder Systems ein, um 397.238 Einträge (davon 1.218 aktive) aus 1.743 Nodelisten von 1986-10-04 bis 2024-11-02 zu durchsuchen. (credits)
Date
AKA
SysOp
System
SysOp: | Mike Quinlan |
---|---|
AKA: | 1:107/411 |
System: | The University |
Location: | Shrewsbury Township NJ |
Date: | 1990-03-31 - 1990-03-31 |
---|---|
Keyword: | node |
Uplink: | 1:107/400 |
Phone: | 1-201-544-8193 |
---|---|
Baud: | 9600 |
Flags: | CM, XP, HST |
SysOp: | Mike Quinlan |
---|---|
AKA: | 1:107/411 |
System: | The University |
Location: | Shrewsbury Twp NJ |
Date: | 1990-05-26 - 1990-12-29 |
---|---|
Keyword: | node |
Uplink: | 1:107/400 |
Phone: | 1-201-544-8193 |
---|---|
Baud: | 9600 |
Flags: | CM, XP, HST |
SysOp: | Mike Quinlan |
---|---|
AKA: | 1:107/411 |
System: | The University |
Location: | Shrewsbury Twp NJ |
Date: | 1991-02-02 - 1993-06-12 |
---|---|
Keyword: | node |
Uplink: | 1:107/400 |
Phone: | 1-908-544-8193 |
---|---|
Baud: | 9600 |
Flags: | CM, XP, HST, H14, V32b, UDVN |
SysOp: | Michael Quinlan |
---|---|
AKA: | 1:107/411 |
System: | The University |
Location: | Shrewsbury Twp NJ |
Date: | 1993-06-19 - 1997-04-26 |
---|---|
Keyword: | node |
Uplink: | 1:107/400 |
Phone: | 1-908-544-8193 |
---|---|
Baud: | 9600 |
Flags: | CM, XX, HST, H16, V32b, V32T, VFC, V34, U, PFL, DVN |
SysOp: | Jason Carr |
---|---|
AKA: | 1:124/3208 |
System: | The Penny University |
Location: | Irving TX |
Date: | 1994-02-19 - 1994-02-26 |
---|---|
Keyword: | node |
Uplink: | 1:124/3000 |
Phone: | 1-214-650-0382 |
---|---|
Baud: | 2400 |
Flags: | XA |
SysOp: | Jason Carr |
---|---|
AKA: | 1:124/3208 |
System: | The Penny University |
Location: | Irving TX |
Date: | 1994-03-05 - 1996-08-10 |
---|---|
Keyword: | node |
Uplink: | 1:124/3000 |
Phone: | 1-214-650-0382 |
---|---|
Baud: | 9600 |
Flags: | CM, XA, V32b, V42b, MNP |
SysOp: | Dan Schor |
---|---|
AKA: | 1:142/374 |
System: | The University BBS |
Location: | Storrs CT |
Date: | 1991-02-02 - 1991-08-10 |
---|---|
Keyword: | node |
Uplink: | 1:142/0 |
Phone: | 1-203-429-8374 |
---|---|
Baud: | 2400 |
Flags: | CM, XA |
SysOp: | Dan Schor |
---|---|
AKA: | 1:142/374 |
System: | The University BBS |
Location: | Storrs CT |
Date: | 1991-08-17 - 1992-06-20 |
---|---|
Keyword: | node |
Uplink: | 1:142/0 |
Phone: | 1-203-429-8374 |
---|---|
Baud: | 9600 |
Flags: | HST, V32b, V42b, CM, XA |
SysOp: | Dan Schor |
---|---|
AKA: | 1:142/374 |
System: | The University BBS |
Location: | Storrs CT |
Date: | 1992-06-27 - 1993-05-29 |
---|---|
Keyword: | node |
Uplink: | 1:142/0 |
Phone: | 1-203-429-7982 |
---|---|
Baud: | 9600 |
Flags: | HST, V32b, V42b, CM, XA |
SysOp: | Jason Hatcher |
---|---|
AKA: | 1:3605/99 |
System: | The University Info Exchange |
Location: | Tallahassee FL |
Date: | 1992-06-13 - 1993-04-10 |
---|---|
Keyword: | node |
Uplink: | 1:3605/0 |
Phone: | 1-904-574-3877 |
---|---|
Baud: | 2400 |
Flags: | XA, CM |
SysOp: | Jason Hatcher |
---|---|
AKA: | 1:3605/99 |
System: | The University Info Exchange |
Location: | Tallahassee FL |
Date: | 1992-12-12 - 1993-01-09 |
---|---|
Keyword: | node |
Uplink: | 1:3605/0 |
Phone: | 1-904-574-0858 |
---|---|
Baud: | 2400 |
Flags: | XA, CM |
Execution time: 0.9813s